
Pensacola, FL - Wednesday night after hauler load-in was complete, over 100 drivers drew for their qualifying positions in an attempt to qualify for either the Snowball Derby (Super Late Models) or the Snowflake 100 (Pro Late Models). Qualifying for the 57th Annual Snowball Derby is scheduled for 6 p.m. CT/7 p.m. ET on Friday, December 6. Allen Turner Snowflake 100 qualifying takes place on Saturday, December 7 at 3 p.m. CT/4 p.m. ET. The top 30 drivers from each qualifying session will lock their way into the respective features. The remaining drivers will compete in Last Chance Qualifiers on Saturday following Snowflake 100 qualifying. The Allen Turner Snowflake 100 headlines Saturday's racing program, while the 57th Annual Snowball Derby takes place at 1 p.m. CT/2 p.m. ET on Sunday, December 8.
Qualifying Draw Results
57th Annual Snowball Derby
Pos | Drew | Car No. | Driver |
1 | 1 | 54 | Conner Sutton |
2 | 2 | 54 | Matt Craig |
3 | 3 | 1 | Kasey Kleyn |
4 | 4 | 22 | Buddy Shepherd |
5 | 5 | 24 | Brent Crews |
6 | 6 | 51 | Jake Finch |
7 | 7 | 98 | David Gilliland |
8 | 8 | 28 | Cole Butcher |
9 | 9 | 82 | Michael Scott |
10 | 10 | 5 | Vito Cancilla |
11 | 12 | 21 | Kaden Honeycutt |
12 | 13 | 121 | Joseph Meyer |
13 | 14 | 4 | Luke Fenhaus |
14 | 15 | 76 | Cayden Lapcevich |
15 | 17 | 69 | Michael Hinde |
16 | 18 | 8 | Jace Hansen |
17 | 19 | 26 | Bubba Pollard |
18 | 20 | 55 | Haeden Plybon |
19 | 21 | 23 | Billy VanMeter |
20 | 22 | 33 | Dustin Smith |
21 | 23 | 32 | Caden Kvapil |
22 | 24 | 28 | Timothy Watson |
23 | 26 | 9 | Derek Kraus |
24 | 27 | 44 | Jeremy Doss |
25 | 28 | 2 | John Bolen |
26 | 29 | 43 | Nick Loden |
27 | 30 | 35 | Jake Garcia |
28 | 31 | 32 | Treyten Lapcevich |
29 | 32 | 89 | Dylan Fetcho |
30 | 33 | 22 | Gio Ruggiero |
31 | 34 | 7 | Derek Thorn |
32 | 35 | 30 | Kyle Steckly |
33 | 36 | 51 | Stephen Nasse |
34 | 37 | 8 | Carson Kvapil |
35 | 37 | 25 | Nicholas Naugle |
36 | 38 | 44 | Conner Jones |
37 | 39 | 26 | Dawson Sutton |
38 | 40 | 62 | William Sawalich |
39 | 42 | 2 | Chandler Smith |
40 | 43 | 91 | Ty Majeski |
41 | 44 | 30 | Noah Gragson |
42 | 45 | 76 | Kole Raz |
43 | 46 | 123 | Eddie VanMeter |
44 | 48 | 8 | Sammy Smith |
45 | 50 | 14 | Connor Okrzesik |
Allen Turner Snowflake 100
Pos | Drew | Car No. | Driver |
1 | 1 | 17 | Hudson Bulger |
2 | 3 | 15 | T.J. DeCaire |
3 | 4 | 5 | Ryan Phipps |
4 | 5 | 50 | Jett Noland |
5 | 6 | 51 | Stephen Nasse |
6 | 7 | 89 | Jeremy Williams |
7 | 8 | 47 | Kaden Honeycutt |
8 | 9 | 3 | Chris Munson |
9 | 10 | 4 | Elliott Massey |
10 | 12 | 7 | Luke Baldwin |
11 | 13 | 407 | Jason Vail |
12 | 14 | 51 | Anthony Bello |
13 | 15 | 25 | Sylas Ripley |
14 | 16 | 18 | Jake Finch |
15 | 17 | 62 | Casey Roderick |
16 | 18 | 5 | Jeremy Miller |
17 | 19 | 29 | Spencer Davis |
18 | 20 | 45 | Seth Christensen |
19 | 21 | 6 | Brandon Lopez |
20 | 22 | 69 | Michael Hinde |
21 | 23 | 0 | Jimmy Renfrew, Jr. |
22 | 24 | 46 | Cole Williams |
23 | 25 | 11 | James Patrick |
24 | 26 | 33 | Dustin Smith |
25 | 27 | 54 | Jarrett Butcher |
26 | 28 | 67 | Colin Allman |
27 | 29 | 54 | Matt Craig |
28 | 30 | 11 | Dylan Cappello |
29 | 31 | 67k | Zack Dixon |
30 | 32 | 55 | George Phillips |
31 | 33 | 25 | Michael Faulk |
32 | 34 | 81 | Carson Brown |
33 | 35 | 26 | Bubba Pollard |
34 | 36 | 43 | Augie Grill |
35 | 37 | 40 | Dylan Caldwell |
36 | 38 | 47 | Mamba Smith |
37 | 39 | 91 | Jim Wall |
38 | 40 | 14 | Chase Pinsonneault |
39 | 41 | 16 | Derek Thorn |
40 | 42 | 69 | Travis Braden |
41 | 44 | 54 | Nick Loden |
42 | 45 | 82 | Grant Thompson |
43 | 46 | 22 | Dylan Courtney |
44 | 47 | 44 | Conner Jones |
45 | 48 | 2 | John Bolen |
46 | 49 | 5 | Vito Cancilla |
47 | 50 | 11 | Will Mack |
Photo - Thompson Photography
Comments