Daytona Beach, FL - Despite soaking rain showers throughout the morning and early afternoon on Friday, the ARCA Menards Series Preseason test at Daytona Int'l Speedway did take to the track on Friday evening after 5:00 PM ET. Jake Finch ended the day on top of the overall speed charts after he and his Venturini Motorsports Teammates locked together for a drafting run. Not all of the eligable drivers got on track Friday; ARCA testing continues today.
Results:
Car # | Driver | Hometown | Team | Make | Time | Speed | |
1 | 20 | Jake Finch | Lynn Haven, FL | Venturini Motorsports | Toyota | 48.878 | 184.132 |
2 | 25 | Toni Breidinger | Hillsborough, CA | Venturini Motorsports | Toyota | 48.916 | 183.989 |
3 | 15 | Kris Wright | Wexford, PA | Venturini Motorsports | Toyota | 48.925 | 183.955 |
4 | 55 | Gus Dean | Bluffton, SC | Venturini Motorsports | Toyota | 48.978 | 183.756 |
5 | 17A | Marco Andretti | Nazareth, PA | Cook Racing Technologies | Chevrolet | 49.350 | 182.371 |
6 | 6 | Lavar Scott | Carney's Point, NJ | REV Racing | Chevrolet | 49.527 | 181.719 |
7 | 32 | Christian Rose | Martinsburg, WV | AM Racing | Ford | 49.530 | 181.708 |
8 | 2 | Andres Perez | Mexico City, Mexico | REV Racing | Chevrolet | 49.537 | 181.682 |
9 | 02H | Leland Honeyman | Mooresville, NC | Youngs Motorsports | Chevrolet | 49.551 | 181.631 |
10 | 18G | Tanner Gray | Artesia, NM | Joe Gibbs Racing | Toyota | 49.646 | 181.283 |
11 | 18S | William Sawalich | Eden Praire, MN | Joe Gibbs Racing | Toyota | 49.654 | 181.254 |
12 | 73J | Andy Jankowiak | Tonawanda, NY | KLAS Motorsports | Ford | 49.659 | 181.236 |
13 | 44 | Thomas Annunziata | Colts Neck, NJ | McClure Motorsports | Chevrolet | 49.826 | 180.629 |
14 | 74 | Mandy Chick | Desoto, KS | Chick Engineering | Chevrolet | 50.125 | 179.551 |
15 | 3M | Willie Mullins | Fredericksburg, VA | Mullins Racing | Ford | 50.143 | 179.487 |
16 | 35 | Greg Van Alst | Anderson, IN | Van Alst Motorsports | Chevrolet | 50.148 | 179.469 |
17 | 53K | Kyle Keller | Las Vegas, NV | KKM Driver Development | Ford | 50.153 | 179.451 |
18 | 4 | Dale Quarterley | Westfield, MA | Quarterley Racing | Chevrolet | 50.309 | 178.894 |
19 | 63 | John Armendia | New Braunfels, TX | Spraker Racing | Chevrolet | 50.414 | 178.522 |
20 | 93 | Caleb Costner | Dallas, NC | Costner Weaver Motorsports | Chevrolet | 50.487 | 178.264 |
21 | 69A | Scott Melton | Rockford, MI | Kimmel Racing | Ford | 50.529 | 178.116 |
22 | 3K | Ryan Kuhn | East Bridgewater, MA | Mullins Racing | Ford | 50.544 | 178.063 |
23 | 73P | Andrew Patterson | Dayton, OH | KLAS Motorsports | Ford | 50.607 | 177.841 |
24 | 3C | Davey Callihan | Fredericksburg, VA | Mullins Racing | Ford | 50.722 | 177.438 |
25 | 3L | Blake Lothian | Wellesley, MA | Mullins Racing | Ford | 50.734 | 177.396 |
26 | 53E | Patrick Emerling | Orchard Park, NY | Emerling Motorsports | Ford | 50.776 | 177.249 |
27 | 69B | Will Kimmel | Sellersburg, IN | Kimmel Racing | Ford | 50.903 | 176.807 |
28 | 53W | Armani Williams | Grosse Pointe, MI | Emerling Motorsports | Ford | 51.031 | 176.363 |
29 | 22 | Amber Balcaen | Winnipeg, Manitoba | Venturini Motorsports | Toyota | 51.039 | 176.336 |
30 | 01J | Justin Bonsignore (RTD) | Holtsville, NY | Fast Track Racing | Ford | 51.120 | 176.056 |
31 | 53M | CJ McLaughlin | Framingham, MA | Emerling Motorsports | Ford | 51.203 | 175.771 |
32 | 10L | Dylan LeBeau | Daytona Beach, FL | Fast Track Racing | Chevrolet | 51.248 | 175.617 |
33 | 68L | Gil Linster | Frisange, Luxembourg | Kimmel Racing | Ford | 51.606 | 174.398 |
34 | 99 | Michael Maples | Choctaw, OK | Fast Track Racing | Chevrolet | 51.737 | 173.957 |
35 | 07 | Jeff Scofield | Thonotosassa, FL | Finney Motorsports | Chevrolet | 51.769 | 173.849 |
36 | 75M | Austin McDaniel | Harrisburg, NC | Brother-In-Law Motorsports | Chevrolet | 52.062 | 172.871 |
37 | 8 | Sean Corr | Goshen, NY | Empire Racing | Chevrolet | 52.130 | 172.645 |
38 | 28V | Shane van Gisbergen | Aukland, New Zealand | Pinnacle Racing Group | Chevrolet | 52.271 | 172.180 |
39 | 7 | Eric Caudell | Piedmont, OK | CCM | Toyota | 52.351 | 171.916 |
40 | 12K | Takuma Koga | Nagoya, Aichi, Japan | Fast Track Racing | Toyota | 52.449 | 171.595 |
41 | 10P | Ed Pompa | Ballston Spa, NY | Fast Track Racing | Toyota | 52.473 | 171.517 |
42 | 27 | Tim Richmond | Ottawa, IL | Richmond Racing | Toyota | 52.552 | 171.259 |
43 | 34 | Isaac Johnson | Martinsville, IN | Van Alst Motorsports | Chevrolet | 52.578 | 171.174 |
44 | 75D | Bryan Dauzat | Alexandria, LA | Brother-In-Law Motorsports | Chevrolet | 52.599 | 171.106 |
45 | 28M | Connor Mosack | Charlotte, NC | Pinnacle Racing Group | Chevrolet | 52.626 | 171.018 |
46 | 11R | Tyler Reif (RTD) | Henderson, NV | Fast Track Racing | Ford | 52.718 | 170.720 |
47 | 57 | Hunter Deshautelle | Alexandria, LA | Brother-In-Law Motorsports | Chevrolet | 52.998 | 169.818 |
48 | 11M | Chris Miller | Chilicothe, OH | Fast Track Racing | Ford | 53.279 | 168.922 |
49 | 06S | Presley Sorah | Cambridge City, IN | Peterson Motorsports | Ford | 56.359 | 159.691 |
50 | 06D | Cody Dennison | Hokes Bluff, AL | Peterson Motorsports | Ford | 56.946 | 158.044 |
51 | 06O | Tommy O'Leary IV | Cygnet, OH | Peterson Motorsports | Ford | 57.027 | 157.820 |
52 | 06J | James Simmons, Jr. | Marion, NC | Peterson Motorsports | Ford | 60.538 | 148.667 |
Bình luận