
Arguably one of the most anticipated and sought-after Outlaw Super Late Model events of the season unfolded Saturday to contribute to the Michigan Outlaw Super Late Model Power Rankings Presented by the Annual Bob Finley Memorial. Going head-to-head with the regular racing planned at Flat Rock Speedway, teams flocked to Kalamazoo for a chance at glory on Saturday night.
A massive 17 on the invert put Scott Hantz on the pole alongside Lane Head. By the time the checkered flag flew, which was after several caution flags and a red flag for fuel, Steve Needles had won his third Kalamazoo Klash of his career holding off Brian Bergakker and Mark Shook to get the win. At Flat Rock Speedway, Paul Pelletier went to victory lane again after 50 laps around the Level Pebble, besting Chris Benson and Steve Hawes.
Full Rankings:
Rank | Name | Points | Wins | Top 5s | Top 10s |
1 | Paul Pelletier | 49 | 2 | 6 | 6 |
2 | Connor Zbozien | 47 | 0 | 6 | 6 |
3 | Steve Needles | 45 | 2 | 5 | 5 |
4 | Stan Yee Jr. | 39 | 2 | 4 | 5 |
5 | RJ Cornett | 34 | 0 | 4 | 6 |
6 | Tyler Roahrig | 30 | 3 | 3 | 3 |
7 | Adam Terry | 30 | 0 | 3 | 5 |
8 | Mark Shook | 28 | 0 | 3 | 4 |
9 | Justin Claucherty | 26 | 1 | 3 | 4 |
10 | Chris Benson | 26 | 0 | 1 | 5 |
11 | Blake Childers | 25 | 0 | 2 | 4 |
12 | Phil Bozell | 24 | 0 | 2 | 4 |
12 | Max Fair | 22 | 0 | 2 | 4 |
14 | Scott Hantz | 20 | 0 | 1 | 4 |
15 | Harold Fair Jr. | 19 | 1 | 2 | 2 |
16 | Brian Bergakker | 16 | 0 | 2 | 2 |
17 | Steve Hawes | 16 | 0 | 2 | 3 |
18 | David McManus | 13 | 0 | 2 | 2 |
19 | Chad Finley | 10 | 1 | 1 | 1 |
20 | Kyle Drake | 10 | 0 | 1 | 2 |
21 | Kyle Crump | 10 | 0 | 1 | 2 |
22 | Zack Cook | 8 | 0 | 1 | 2 |
23 | Lenny Roberts | 8 | 0 | 0 | 3 |
24 | Jason Felver | 7 | 0 | 1 | 1 |
25 | Jimmy Thiel | 7 | 0 | 0 | 2 |
26 | TK Whitman | 6 | 0 | 1 | 1 |
27 | Dennis Rederstorf | 6 | 0 | 1 | 1 |
28 | Matt Frazier | 5 | 0 | 0 | 1 |
29 | Justin Holloway | 5 | 0 | 0 | 1 |
30 | Craig Everage | 5 | 0 | 0 | 1 |
31 | Allen Jones | 5 | 0 | 0 | 3 |
32 | Monte Tolan | 4 | 0 | 0 | 1 |
33 | Austin Thiel | 4 | 0 | 0 | 1 |
34 | Derrick Sheppard | 4 | 0 | 0 | 1 |
35 | Joe Hawes | 4 | 0 | 0 | 1 |
36 | Brandon Short | 4 | 0 | 0 | 1 |
37 | Mike Root | 4 | 0 | 0 | 1 |
38 | Austin Maynard | 4 | 0 | 0 | 1 |
39 | Scottie Lamp | 3 | 0 | 0 | 1 |
40 | Doug True | 2 | 0 | 0 | 1 |
41 | Corey Duane | 2 | 0 | 0 | 1 |
42 | Scott Pemberton | 2 | 0 | 0 | 1 |
43 | Cory Pressler | 2 | 0 | 0 | 1 |
44 | Rob Randa | 2 | 0 | 0 | 1 |
45 | Jim Bailey | 2 | 0 | 0 | 1 |
46 | Jaden Cretacci | 2 | 0 | 0 | 2 |
47 | Rayce Metdepenningen | 2 | 0 | 0 | 1 |
48 | Corey Ryman | 2 | 0 | 0 | 1 |
49 | Trevor McCoy | 1 | 0 | 0 | 1 |
50 | John Ledwidge | 1 | 0 | 0 | 1 |
51 | Alex Hagon | 1 | 0 | 0 | 1 |
52 | Joshua Spindleman | 1 | 0 | 0 | 1 |
53 | Jay Sommers | 1 | 0 | 0 | 1 |
54 | Buddy Head | 1 | 0 | 0 | 1 |
Photo - Koty Geyer
Comments