A pair of race tracks in action this weekend to contribute to the Michigan Asphalt Modified Power Rankings Presented by Howe Racing Enterprises. With Kalamazoo Speedway pulling the plug on Friday, there was no Modified special in West Michigan. However the regular divisions of Modified racing at Springport Mid-Michigan Speedway and Whittemore Speedway went on as planned.
Springport Mid-Michigan Speedway welcomed Modifieds again and with Owosso giving the division the week off, a fair turnout was found at the speedway. Matthew Vainner got the win from his third starting spot holding off Jason Parish who rolled from fifth. Tom Rutherford made it to third from ninth.
At Whittemore Speedway, it was the season opener for the northern Michigan facility. Robbie Johnson came from eighth to collect the first win of the new season. He got the best of Justin Noffsinger and Matt Mueller who rounded out the podium. Jerame Jaroniewski, who had opened the season at Owosso and Springport, finished fourth with Hanna Jaroniewski finishing fifth.
Full Rankings:
Rank | Name | Points | Wins | Top 5s | Top 10s |
1 | Aaron Taylor | 25 | 2 | 2 | 4 |
2 | David McManus | 23 | 0 | 2 | 4 |
3 | Tim Lahar | 22 | 0 | 3 | 5 |
4 | Trevor Berry | 18 | 1 | 2 | 2 |
5 | Matt Dimit | 17 | 1 | 2 | 2 |
6 | Tom Rutherford | 17 | 1 | 3 | 3 |
7 | Matthew Vainner | 17 | 1 | 3 | 3 |
8 | Jason Parish | 14 | 0 | 3 | 4 |
9 | Bud Gray IV | 13 | 0 | 1 | 2 |
10 | Corey Finley | 12 | 0 | 1 | 2 |
11 | Jerame Jaroniewski | 12 | 0 | 2 | 3 |
12 | Brian Bergakker | 10 | 1 | 1 | 1 |
13 | Justin Noffsinger | 10 | 0 | 2 | 2 |
14 | Nick Lechota | 9 | 0 | 0 | 2 |
15 | Kyle Hayden | 9 | 0 | 1 | 1 |
16 | Brian Nester | 9 | 0 | 1 | 1 |
17 | Fred Cummings, Jr | 9 | 0 | 1 | 3 |
18 | Nick Clemens | 8 | 0 | 1 | 2 |
19 | Scott Lamp II | 8 | 0 | 1 | 1 |
20 | Todd Jackson | 8 | 0 | 1 | 1 |
21 | Robbie Johnson | 8 | 1 | 1 | 2 |
22 | Damian Lytle | 8 | 0 | 0 | 2 |
23 | Scott Quall | 7 | 0 | 1 | 1 |
24 | Corey Pressler | 7 | 0 | 1 | 1 |
25 | Billy Luckhurst | 6 | 0 | 1 | 1 |
26 | Greg Fullarton | 6 | 0 | 1 | 1 |
27 | Tim Ryan | 6 | 0 | 1 | 1 |
28 | Tyler Heeney | 6 | 0 | 2 | 3 |
29 | Brent Drobny | 6 | 0 | 1 | 1 |
30 | Kyle Smith | 5 | 0 | 0 | 1 |
31 | Lon Putnam | 5 | 0 | 1 | 2 |
32 | Luke Warhurst | 5 | 0 | 0 | 2 |
33 | Phil Massuch | 5 | 1 | 1 | 1 |
34 | Jordan Dahlke | 5 | 0 | 0 | 1 |
35 | Aaron Timmerman | 5 | 1 | 1 | 1 |
36 | Terry Trost | 5 | 0 | 0 | 1 |
37 | Jacob Lonsberry | 5 | 0 | 0 | 4 |
38 | Jason Congdon | 4 | 0 | 0 | 1 |
39 | Dayton Zink | 4 | 0 | 1 | 2 |
40 | Dale Spencer | 3 | 0 | 0 | 1 |
41 | Jason Timmerman | 3 | 0 | 1 | 1 |
42 | Matt Mueller | 3 | 0 | 1 | 1 |
43 | Austin Kryta | 2 | 0 | 0 | 1 |
44 | Tyler Hufford | 2 | 0 | 0 | 1 |
45 | Bob Bauer | 2 | 0 | 0 | 2 |
46 | Hanna Jaroniewski | 2 | 0 | 1 | 2 |
47 | Carter Trudgeon | 2 | 0 | 0 | 2 |
48 | Cody Hall | 1 | 0 | 1 | 1 |
49 | Ralph Baxter III | 1 | 0 | 0 | 1 |
50 | JJ Schafer | 1 | 0 | 0 | 1 |
51 | Dominique Van Wieringen | 1 | 0 | 0 | 1 |
52 | Bill Heeney Jr | 1 | 0 | 0 | 1 |
53 | Kirk Newland | 1 | 0 | 0 | 1 |
54 | Erik Meneer | 1 | 0 | 0 | 1 |
55 | Rick Wiecorek | 1 | 0 | 0 | 1 |
56 | Nick Larabee | 1 | 0 | 0 | 1 |
57 | Chris Stark | 1 | 0 | 0 | 1 |
58 | John King | 1 | 0 | 0 | 1 |
Photo - KLM Photography
Comments