
A light schedule last week for the Asphalt Modifieds thanks to Mother Nature and scheduled "off nights" for area tracks. Birch Run Speedway and Event Center held the lone contribution to the rankings with their Wheeler Trucking Modified Series.
Trevor Berry was the class of the field on Friday collecting his second win of the season. It was the start of a busy weekend for Berry, who on Saturday got engaged.

Full Rankings:
Rank | Name | Points | Wins | Top 5s | Top 10s |
1 | David McManus | 29 | 0 | 3 | 5 |
2 | Trevor Berry | 28 | 2 | 3 | 3 |
3 | Aaron Taylor | 25 | 2 | 2 | 4 |
4 | Tim Lahar | 22 | 0 | 3 | 5 |
5 | Nick Lechota | 18 | 0 | 1 | 3 |
6 | Matt Dimit | 17 | 1 | 2 | 2 |
7 | Tom Rutherford | 17 | 1 | 3 | 3 |
8 | Matthew Vainner | 17 | 1 | 3 | 3 |
9 | Kyle Hayden | 17 | 0 | 2 | 2 |
10 | Nick Clemens | 15 | 0 | 2 | 3 |
11 | Jason Parish | 14 | 0 | 3 | 4 |
12 | Bud Gray IV | 13 | 0 | 1 | 2 |
13 | Corey Finley | 12 | 0 | 1 | 2 |
14 | Jerame Jaroniewski | 12 | 0 | 2 | 3 |
15 | Brian Bergakker | 10 | 1 | 1 | 1 |
16 | Justin Noffsinger | 10 | 0 | 2 | 2 |
17 | Brian Nester | 9 | 0 | 1 | 1 |
18 | Fred Cummings, Jr | 9 | 0 | 1 | 3 |
19 | Scott Lamp II | 8 | 0 | 1 | 1 |
20 | Todd Jackson | 8 | 0 | 1 | 1 |
21 | Robbie Johnson | 8 | 1 | 1 | 2 |
22 | Damian Lytle | 8 | 0 | 0 | 2 |
23 | Scott Quall | 7 | 0 | 1 | 1 |
24 | Corey Pressler | 7 | 0 | 1 | 1 |
25 | Billy Luckhurst | 6 | 0 | 1 | 1 |
26 | Greg Fullarton | 6 | 0 | 1 | 1 |
27 | Tim Ryan | 6 | 0 | 1 | 1 |
28 | Tyler Heeney | 6 | 0 | 2 | 3 |
29 | Brent Drobny | 6 | 0 | 1 | 1 |
30 | Kyle Smith | 5 | 0 | 0 | 1 |
31 | Lon Putnam | 5 | 0 | 1 | 2 |
32 | Luke Warhurst | 5 | 0 | 0 | 2 |
33 | Phil Massuch | 5 | 1 | 1 | 1 |
34 | Jordan Dahlke | 5 | 0 | 0 | 1 |
35 | Aaron Timmerman | 5 | 1 | 1 | 1 |
36 | Terry Trost | 5 | 0 | 0 | 1 |
37 | Jacob Lonsberry | 5 | 0 | 0 | 4 |
38 | Rick Wiecorek | 5 | 0 | 0 | 2 |
39 | Steve Rollins | 5 | 0 | 0 | 1 |
40 | Jason Congdon | 4 | 0 | 0 | 1 |
41 | Dayton Zink | 4 | 0 | 1 | 2 |
42 | Austin Kryta | 4 | 0 | 0 | 2 |
43 | Dale Spencer | 3 | 0 | 0 | 1 |
44 | Jason Timmerman | 3 | 0 | 1 | 1 |
45 | Matt Mueller | 3 | 0 | 1 | 1 |
46 | Matt Maki | 3 | 0 | 0 | 1 |
47 | Tyler Hufford | 2 | 0 | 0 | 1 |
48 | Bob Bauer | 2 | 0 | 0 | 2 |
49 | Hanna Jaroniewski | 2 | 0 | 1 | 2 |
50 | Carter Trudgeon | 2 | 0 | 0 | 2 |
51 | Cody Hall | 1 | 0 | 1 | 1 |
52 | Ralph Baxter III | 1 | 0 | 0 | 1 |
53 | JJ Schafer | 1 | 0 | 0 | 1 |
54 | Dominique Van Wieringen | 1 | 0 | 0 | 1 |
55 | Bill Heeney Jr | 1 | 0 | 0 | 1 |
56 | Kirk Newland | 1 | 0 | 0 | 1 |
57 | Erik Meneer | 1 | 0 | 0 | 1 |
58 | Nick Larabee | 1 | 0 | 0 | 1 |
59 | Chris Stark | 1 | 0 | 0 | 1 |
60 | John King | 1 | 0 | 0 | 1 |
61 | Rich Eady | 1 | 0 | 0 | 1 |
Photo - Race Photos by Mike
Comments