A solid weekend of racing for the Asphalt Modifieds this weekend has tightened the points battle in the Michigan Asphalt Modifieds Power Rankings Presented by Howe Racing Enterprises. Owosso Speedway and Corrigan Oil Speedway were the lone contributors to the rankings this week as Springport took the week off and the Midwest Modifieds Tour are on a break.
A total of 21 cars were on hand Saturday at Owosso Speedway alongside the Reveal the Hammer Outlaw Super Late Models. Corey Finley and Austin Kryta led the field to green for 50 laps at the always-improving facility. Coming from 9th, Aaron Taylor had his sights set on another win at Owosso, his second of the season. He was able to do so, with Finley holding on for second and Todd Jackson for third.
Friday night, Modifieds held the headliner card at Corrigan Oil Speedway with 13 cars on hand. Much like what would happen at Owosso the following night, the winner came from the nineth spot. It was Jacob Lonsberry and Kirk Newland who brought the field to the green flag, but Aaron Timmerman made his way to the front to collect his first win of the season in the No.16.
This weekend, Modifieds make a special trip to Kalamazoo Speedway on Friday night, with Corrigan Oil taking Friday night off and racing a special Late Model Sportsman event on Sunday and Birch Run Speedway off for the week as well. Modifieds are off the Owosso Speedway schedule as well with the JEGS/CRA All-Stars Tour Late Models in town. The gives Springport Mid-Michigan Speedway the chance to draw out of towners as the only Saturday track to host Modifieds on Saturday.
Full Rankings:
Rank | Name | Points | Wins | Top 5s | Top 10s |
1 | David McManus | 23 | 0 | 2 | 4 |
2 | Tim Lahar | 22 | 0 | 3 | 5 |
3 | Aaron Taylor | 21 | 2 | 2 | 3 |
4 | Trevor Berry | 18 | 1 | 2 | 2 |
5 | Matt Dimit | 17 | 1 | 2 | 2 |
6 | Bud Gray IV | 13 | 0 | 1 | 2 |
7 | Corey Finley | 12 | 0 | 1 | 2 |
8 | Brian Bergakker | 10 | 1 | 1 | 1 |
9 | Jerame Jaroniewski | 10 | 0 | 1 | 2 |
10 | Tom Rutherford | 9 | 1 | 2 | 2 |
11 | Nick Lechota | 9 | 0 | 0 | 2 |
12 | Kyle Hayden | 9 | 0 | 1 | 1 |
13 | Brian Nester | 9 | 0 | 1 | 1 |
14 | Fred Cummings, Jr | 9 | 0 | 1 | 3 |
15 | Nick Clemens | 8 | 0 | 1 | 2 |
16 | Scott Lamp II | 8 | 0 | 1 | 1 |
17 | Todd Jackson | 8 | 0 | 1 | 1 |
18 | Scott Quall | 7 | 0 | 1 | 1 |
19 | Matthew Vainner | 7 | 0 | 2 | 2 |
20 | Billy Luckhurst | 6 | 0 | 1 | 1 |
21 | Justin Noffsinger | 6 | 0 | 1 | 1 |
22 | Greg Fullarton | 6 | 0 | 1 | 1 |
23 | Tim Ryan | 6 | 0 | 1 | 1 |
24 | Kyle Smith | 5 | 0 | 0 | 1 |
25 | Lon Putnam | 5 | 0 | 1 | 2 |
26 | Luke Warhurst | 5 | 0 | 0 | 2 |
27 | Phil Massuch | 5 | 1 | 1 | 1 |
28 | Jordan Dahlke | 5 | 0 | 0 | 1 |
29 | Jason Parish | 5 | 0 | 2 | 3 |
30 | Aaron Timmerman | 5 | 1 | 1 | 1 |
31 | Terry Trost | 5 | 0 | 0 | 1 |
32 | Jason Congdon | 4 | 0 | 0 | 1 |
33 | Dayton Zink | 4 | 0 | 1 | 2 |
34 | Dale Spencer | 3 | 0 | 0 | 1 |
35 | Tyler Heeney | 3 | 0 | 2 | 2 |
36 | Robbie Johnson | 3 | 0 | 0 | 1 |
37 | Jacob Lonsberry | 3 | 0 | 0 | 3 |
38 | Jason Timmerman | 3 | 0 | 1 | 1 |
39 | Damian Lytle | 3 | 0 | 0 | 1 |
40 | Austin Kryta | 2 | 0 | 0 | 1 |
41 | Tyler Hufford | 2 | 0 | 0 | 1 |
42 | Bob Bauer | 2 | 0 | 0 | 2 |
43 | Hanna Jaroniewski | 1 | 0 | 0 | 1 |
44 | Cody Hall | 1 | 0 | 1 | 1 |
45 | Carter Trudgeon | 1 | 0 | 0 | 1 |
46 | Ralph Baxter III | 1 | 0 | 0 | 1 |
47 | JJ Schafer | 1 | 0 | 0 | 1 |
48 | Dominique Van Wieringen | 1 | 0 | 0 | 1 |
49 | Bill Heeney Jr | 1 | 0 | 0 | 1 |
50 | Kirk Newland | 1 | 0 | 0 | 1 |
Photo - 5Eleven Media
Kommentare