With Mother Nature's persistent presence over the weekend only two tracks played into the Michigan Dirt Super Late Model Power Rankings this week. Mid Michigan Raceway Park managed to get their program off the ground and completed on Friday night, the only track in Michigan to host a Friday night program, and Thunderbird Raceway held their show on Saturday night.
At Mid-Michigan Raceway Park Garrett Wiles picked up the win his third of the 2024 season in the state. Wiles held off Amanda Wing, who captured her first top five of the season. On Saturday, Mike Vandermark, Jr bested the Thunderbird Raceway field after starting on the pin. The win was also Vandermark's third of the season.
Rank | Name | Points | Wins | Top 5s | Top 10s |
1 | Travis Stemler | 169 | 6 | 22 | 25 |
2 | Eric Spangler | 127 | 4 | 13 | 18 |
3 | Greg Gokey | 120 | 5 | 15 | 16 |
4 | Brandon Thirlby | 117 | 1 | 14 | 18 |
5 | Rylee Knoll | 101 | 2 | 10 | 16 |
6 | Garrett Wiles | 94 | 3 | 13 | 14 |
7 | Dona Marcoullier | 86 | 4 | 9 | 12 |
8 | Mike Vandermark, Jr | 74 | 3 | 11 | 11 |
9 | Bill Bray | 67 | 0 | 10 | 20 |
10 | Rich Neiser | 65 | 2 | 9 | 10 |
11 | Chad Finley | 64 | 5 | 7 | 10 |
12 | Tom Sprague, Jr | 64 | 1 | 8 | 10 |
13 | David Hilliker | 63 | 0 | 6 | 14 |
14 | Derrick Hilliker | 60 | 2 | 7 | 10 |
15 | Jeff Erickson, Jr | 60 | 2 | 7 | 9 |
16 | Ryan Vanderveen | 59 | 3 | 7 | 7 |
17 | Ryan Lanphierd | 59 | 1 | 6 | 12 |
18 | Matthew Sprague | 49 | 2 | 6 | 10 |
19 | Steven Hilliker | 43 | 4 | 8 | 12 |
20 | Kyle Borgman | 42 | 0 | 3 | 11 |
21 | Cody Bauer | 40 | 0 | 1 | 9 |
22 | Rusty Schlenk | 40 | 0 | 5 | 6 |
23 | Logan Nickerson | 38 | 0 | 6 | 9 |
24 | Jacob Rendel | 37 | 0 | 5 | 8 |
25 | JC Witherspoon | 36 | 0 | 0 | 14 |
26 | Curtis Roberts | 35 | 1 | 4 | 7 |
27 | Michael Archer | 32 | 1 | 2 | 7 |
28 | Zack Swartz | 32 | 0 | 3 | 9 |
29 | Jimmy Gallagher | 31 | 0 | 1 | 14 |
30 | Chase Burda | 31 | 0 | 3 | 8 |
31 | Ashlee Scott | 30 | 0 | 3 | 7 |
32 | Riley Bowen | 30 | 0 | 2 | 6 |
33 | Andrew Terrill | 27 | 0 | 2 | 5 |
34 | Kurt Mesman | 24 | 1 | 5 | 9 |
35 | Logan Love | 24 | 1 | 3 | 4 |
36 | Bry Johnson | 23 | 0 | 5 | 5 |
37 | Taylor Wiles | 21 | 1 | 6 | 6 |
38 | Jared Guinn | 21 | 0 | 2 | 6 |
39 | Tyler Erb | 20 | 2 | 2 | 2 |
40 | Ryan Unzicker | 19 | 1 | 2 | 2 |
41 | Nick Ely | 19 | 0 | 2 | 5 |
42 | Jacob Poel | 18 | 1 | 1 | 3 |
43 | Mike Fritz | 18 | 0 | 6 | 12 |
44 | Steve Fairbanks | 16 | 0 | 2 | 3 |
45 | Nick Kurtz | 15 | 0 | 3 | 3 |
46 | Dillon McCowan | 15 | 0 | 2 | 2 |
47 | Bailey Lynn | 15 | 0 | 1 | 5 |
48 | Corey Ausra | 14 | 1 | 1 | 5 |
49 | Jacob Stuhr | 14 | 0 | 0 | 5 |
50 | Will Stanley | 14 | 0 | 0 | 5 |
51 | John Clark | 14 | 1 | 1 | 3 |
52 | Dan Wallace | 13 | 0 | 2 | 4 |
53 | Derek Passenier | 13 | 0 | 2 | 6 |
54 | Tino Perez | 12 | 0 | 4 | 8 |
55 | Luis Conley | 11 | 0 | 1 | 3 |
56 | Trey Mills | 11 | 0 | 1 | 2 |
57 | Ashton Winger | 11 | 0 | 1 | 2 |
58 | Josh Hendershott | 11 | 0 | 0 | 5 |
59 | Luke Anstett | 11 | 0 | 1 | 5 |
60 | Brennan Bowen | 10 | 0 | 0 | 3 |
61 | Frank Heckenast, Jr | 10 | 1 | 1 | 1 |
62 | Ryan Kent | 9 | 0 | 0 | 3 |
63 | Tyler Norton | 9 | 0 | 1 | 2 |
64 | Phil Ausra | 8 | 0 | 1 | 1 |
65 | John Adams | 8 | 0 | 3 | 6 |
66 | Carter Schlenk | 8 | 0 | 1 | 1 |
67 | Dominique Champlin | 8 | 0 | 3 | 7 |
68 | Mason Vanderveen | 7 | 0 | 2 | 4 |
69 | Ronnie Smith | 7 | 0 | 1 | 1 |
70 | Rob Taylor | 7 | 0 | 0 | 3 |
71 | Jack Zagaiski | 7 | 0 | 1 | 3 |
72 | Torrey Ahrens | 7 | 0 | 1 | 1 |
73 | John Hammerle | 7 | 0 | 0 | 4 |
74 | Mike Staszak | 6 | 0 | 0 | 2 |
75 | Donald Campbell | 6 | 0 | 1 | 1 |
76 | Dillon Kohn | 6 | 0 | 0 | 2 |
77 | Clayton Suckey | 6 | 0 | 1 | 1 |
78 | Matt Murawski | 6 | 0 | 0 | 4 |
79 | Justin Pauley | 6 | 0 | 0 | 3 |
80 | Rod Carroll | 6 | 0 | 1 | 1 |
81 | Dave Bowen | 6 | 0 | 0 | 2 |
82 | Sammy Epling | 5 | 0 | 0 | 2 |
83 | Chad White | 5 | 0 | 1 | 2 |
84 | Kyle Wright | 5 | 0 | 1 | 4 |
85 | Wyatt Baker | 5 | 0 | 0 | 2 |
86 | Carter Murday | 4 | 0 | 0 | 1 |
87 | Jackson Hise | 4 | 0 | 0 | 2 |
88 | Shelbi Grabe | 4 | 0 | 0 | 4 |
89 | Bryant Dickinson | 4 | 0 | 1 | 2 |
90 | Megan Sanders | 4 | 0 | 1 | 2 |
91 | Amanda Wing | 4 | 0 | 1 | 1 |
92 | Eric Midkiff | 3 | 0 | 0 | 1 |
93 | Rick Gokee, Jr | 3 | 0 | 0 | 1 |
94 | Jim Billett | 3 | 0 | 1 | 3 |
95 | Andrew Fidler | 2 | 0 | 0 | 2 |
96 | Rachel Carpenter | 2 | 0 | 1 | 1 |
97 | Justin White | 2 | 0 | 0 | 2 |
98 | Billy Marenich | 2 | 0 | 0 | 1 |
99 | Steve Nieuwenhuis | 2 | 0 | 0 | 1 |
100 | Jerid Bisson | 2 | 0 | 0 | 2 |
101 | Brayden Wellman | 0 | 0 | 0 | 1 |
102 | Trever Sloan | 1 | 0 | 0 | 1 |
103 | Brian Ruhlman | 1 | 0 | 0 | 1 |
104 | Dylan Spears | 1 | 0 | 0 | 1 |
105 | Nicholas Fenner | 1 | 0 | 0 | 1 |
106 | Quincy Adams | 1 | 0 | 1 | 1 |
107 | Zach Calkins | 1 | 0 | 0 | 1 |
108 | Keith Finkbeiner | 1 | 0 | 0 | 1 |
109 | Jackie Taylor | 1 | 0 | 0 | 1 |
110 | Jamie Grochowski | 1 | 0 | 0 | 1 |
111 | Thomas Hunziker | 1 | 0 | 0 | 1 |
112 | Jerry Kent | 1 | 0 | 0 | 1 |
113 | Mike Kresnak | 1 | 0 | 0 | 1 |
114 | Dan Hersey | 1 | 0 | 0 | 1 |
Photo - Chris Johnston
Comments