Michigan Template Late Model Power Rankings Presented by VanDoorn Parts Department: Week 7
- Zach Hiser
- Jun 5
- 2 min read

The traditional weekend of racing didn't feature any Template Late Models in the state of Michigan, however, the Money in the Bank 150 was Tuesday night at Berlin Raceway. The UARA santioned Super Late Model event was dominated by Carson Hocevar with another solid run from Andrew Scheid and other Berlin regulars.
Rank | Name | Points | Wins | Top 5s | Top 10s |
1 | Dylan Stovall | 36 | 0 | 3 | 7 |
2 | Austin Hull | 31 | 1 | 3 | 4 |
3 | Billy Shannon | 27 | 1 | 3 | 3 |
4 | Mark Shook | 27 | 1 | 3 | 3 |
5 | Joe Bush | 26 | 1 | 2 | 4 |
6 | Brian Campbell | 24 | 0 | 3 | 3 |
7 | Andrew Scheid | 24 | 1 | 2 | 4 |
8 | Brent Jack | 22 | 1 | 2 | 3 |
9 | Hunter Jack | 22 | 0 | 3 | 3 |
10 | Tanner Jack | 21 | 0 | 3 | 3 |
11 | Brandon Barcus | 21 | 0 | 2 | 3 |
12 | Tyler Lupton | 21 | 0 | 2 | 3 |
13 | Rick Senneker | 20 | 0 | 2 | 3 |
14 | Kyle Crump | 20 | 2 | 2 | 2 |
15 | Bryan Vanzile | 18 | 1 | 2 | 2 |
16 | Tyler Rycenga | 18 | 0 | 2 | 4 |
17 | Albert Francis | 17 | 0 | 2 | 2 |
18 | Dan Leeck | 15 | 0 | 2 | 2 |
19 | Buddy Head | 15 | 0 | 1 | 3 |
20 | Blake Rowe | 15 | 0 | 1 | 4 |
21 | Kenny Head | 15 | 0 | 1 | 3 |
22 | Terry Senneker | 14 | 0 | 0 | 3 |
23 | Andy Bozell | 13 | 1 | 1 | 2 |
24 | Jerry Pierman | 13 | 0 | 2 | 3 |
25 | Chase Burda | 11 | 0 | 1 | 2 |
26 | Jon Beach | 10 | 1 | 1 | 1 |
27 | Nathan Walton | 10 | 0 | 0 | 3 |
28 | Chase Pinsonneault | 10 | 0 | 1 | 2 |
29 | Carson Hocevar | 10 | 1 | 1 | 1 |
30 | Trevor Berry | 9 | 0 | 1 | 1 |
31 | Taylor Sexton | 9 | 0 | 0 | 3 |
32 | John Trudell | 8 | 1 | 1 | 1 |
33 | Treyten Lapcevich | 8 | 0 | 1 | 1 |
34 | Nick Pressler | 7 | 0 | 1 | 1 |
35 | Jeff Ganus | 7 | 0 | 1 | 1 |
36 | Seth Christensen | 7 | 0 | 1 | 1 |
37 | Erik Jones | 7 | 0 | 1 | 1 |
38 | Jeremy Miller | 6 | 0 | 1 | 1 |
39 | Brian Bergakker | 6 | 0 | 1 | 1 |
40 | Joey Barnhart | 5 | 0 | 1 | 1 |
41 | Brent Drobny | 5 | 0 | 0 | 2 |
42 | Wes Griffith, Jr | 5 | 0 | 0 | 1 |
43 | Billy VanMeter | 5 | 0 | 0 | 2 |
44 | Chris Shannon | 5 | 0 | 0 | 2 |
45 | Lane Head | 4 | 0 | 0 | 1 |
46 | Luke Krick | 4 | 0 | 0 | 1 |
47 | Tim Lahar | 4 | 0 | 1 | 1 |
48 | Sam Johnson | 4 | 0 | 0 | 1 |
49 | Austin Jenks | 3 | 0 | 1 | 1 |
50 | Cody Hawn | 2 | 0 | 0 | 1 |
51 | Chris Munson | 2 | 0 | 0 | 1 |
52 | Mason Metzger | 2 | 0 | 0 | 1 |
53 | Scott Thomas | 2 | 0 | 0 | 1 |
54 | Matt Postma | 2 | 0 | 0 | 1 |
55 | Kyle Rombaugh | 2 | 0 | 0 | 1 |
56 | Evan Shotko | 2 | 0 | 0 | 1 |
57 | Logan Bearden | 1 | 0 | 0 | 1 |
58 | Bo Smith | 1 | 0 | 0 | 1 |
59 | Race Bible | 1 | 0 | 0 | 1 |
60 | Jerry Osterhouse | 1 | 0 | 0 | 1 |
61 | Bryce Bozell | 1 | 0 | 0 | 1 |
62 | Ken Wobma | 1 | 0 | 0 | 1 |
63 | Keegan Sobilo | 1 | 0 | 0 | 1 |
64 | Michael Atwell | 1 | 0 | 0 | 1 |
Comments