Michigan Template Late Model Power Rankings Presented by VanDoorn Racing Development 06/27/24
- Zach Hiser
- Jun 27, 2024
- 1 min read

The Michigan Template Late Model Power Rankings Presented by VanDoorn Racing Development had another big weekend with contests all across the state including Kalamazoo Speedway, Owosso Speedway, Springport Mid-Michigan Speedway, and Flat Rock Speedway. Those who raced in the JEGS/CRA All-Stars Tour Presented by Chevrolet Performance picked up the "Touring Series" bonus points, but the locals at Owosso and Springport moved up the chain as well.
At Flat Rock Speedway with the JEGS Tour, Chase Burda took the lead from Blake Rowe with 116 laps to go in the VanDoorn Racing Development 125 before leading the rest of the way to get the win. Barrett Polhemus is proving to be no slouch in Michigan finishing second ahead of Austin Hull, Kevin Cremonesi, and Billy VanMeter rounded out the top five.
Buddy Head took the Kimball Midwest Challenge on Saturday night by starting at the tail of the 16 car field. If Head could win the race, he'd pocket an extra $1,000 on top of the regular purse - which he did. Head bested Brandon Barcus and Jonathan Beach in the process.
At Springport Mid-Michigan Speedway, John Trudell went back to Victory Lane from the 7th starting spot holding off young Race Bible and Joey Barnhart. Jared Blanchard picked up his third win in a row on Friday at Kalamazoo Speedway
FULL RANKINGS:
Rank | Name | Points | Wins | Top 5s | Top 10s |
1 | Chase Pinsonneault | 64 | 1 | 3 | 7 |
2 | Blake Rowe | 54 | 1 | 3 | 6 |
3 | Evan Shotko | 48 | 2 | 4 | 5 |
4 | Austin Hull | 45 | 1 | 3 | 5 |
5 | Barrett Polhemus | 45 | 0 | 2 | 4 |
6 | Dylan Stovall | 43 | 0 | 4 | 6 |
7 | Andrew Scheid | 42 | 0 | 4 | 5 |
8 | Jerry Pierman | 42 | 2 | 9 | 10 |
9 | Jonathan Beach | 39 | 0 | 4 | 4 |
10 | Buddy Head | 37 | 2 | 4 | 6 |
11 | Chase Burda | 36 | 1 | 2 | 4 |
12 | Brandon Barcus | 33 | 1 | 3 | 3 |
13 | Billy Shannon | 32 | 3 | 8 | 8 |
14 | Jared Blanchard | 32 | 3 | 6 | 9 |
15 | Joe Bush | 31 | 0 | 2 | 5 |
16 | John Trudell | 26 | 4 | 6 | 6 |
17 | Brian Campbell | 25 | 0 | 2 | 3 |
18 | Tyler Rycenga | 24 | 1 | 1 | 3 |
19 | Sean Gipson | 22 | 0 | 2 | 3 |
20 | Billy VanMeter | 22 | 0 | 2 | 2 |
21 | Steve Dorer | 21 | 0 | 1 | 2 |
22 | Ron Allen | 17 | 0 | 2 | 4 |
23 | Keegan Sobilo | 16 | 0 | 0 | 2 |
24 | Kenny Head | 16 | 0 | 5 | 8 |
25 | Isaac Ross | 15 | 1 | 2 | 3 |
26 | Brandon Varney | 15 | 1 | 1 | 1 |
27 | Bubba Pollard | 15 | 1 | 1 | 1 |
28 | Douglas Litogot | 15 | 0 | 1 | 2 |
29 | Kyle Steckly | 14 | 0 | 1 | 1 |
30 | Chris Garrett | 14 | 0 | 5 | 8 |
31 | Jay Palumbo | 13 | 0 | 0 | 2 |
32 | Chris Munson | 13 | 0 | 0 | 2 |
33 | Steve Needles | 13 | 0 | 2 | 2 |
34 | Erik Jones | 13 | 0 | 1 | 1 |
35 | Clarity Patton | 13 | 0 | 1 | 3 |
36 | Zach Johnson | 13 | 0 | 0 | 3 |
37 | Brett Robinson | 12 | 0 | 1 | 1 |
38 | Gavan Boschele | 12 | 0 | 1 | 1 |
39 | Eric McGlothlen | 12 | 0 | 2 | 3 |
40 | Kevin Cremonesi | 12 | 0 | 1 | 1 |
41 | Greg Stilwell | 11 | 0 | 1 | 1 |
42 | Katie Hettinger | 11 | 0 | 1 | 1 |
43 | Derek Griffith | 11 | 0 | 1 | 1 |
44 | Zach Stacy | 10 | 0 | 0 | 1 |
45 | Carson Hocevar | 10 | 0 | 0 | 1 |
46 | Hunter Jack | 10 | 1 | 1 | 1 |
47 | Jeff Vrsek | 10 | 0 | 0 | 1 |
48 | Kyle Crump | 9 | 0 | 1 | 1 |
49 | Steven Ulman | 9 | 0 | 0 | 1 |
50 | Jimmy Tucker | 9 | 0 | 0 | 1 |
51 | Rick Senneker | 9 | 0 | 2 | 8 |
52 | Bill Tomlinson | 9 | 0 | 0 | 7 |
53 | Tony Dager | 8 | 0 | 2 | 3 |
54 | Taylor Sexton | 8 | 0 | 0 | 4 |
55 | Kris Wright | 8 | 0 | 0 | 1 |
56 | Dan Leeck | 8 | 0 | 1 | 1 |
57 | Joey Barnhart | 8 | 0 | 4 | 5 |
58 | Race Bible | 8 | 0 | 3 | 4 |
59 | Chris Shannon | 7 | 0 | 0 | 2 |
60 | Jim Froling | 7 | 1 | 2 | 2 |
61 | Jake Hinton | 7 | 0 | 2 | 2 |
62 | Michael Simko | 7 | 0 | 0 | 1 |
63 | Matt Hogan | 7 | 0 | 1 | 2 |
64 | Glynn Neal | 6 | 0 | 0 | 1 |
65 | Kyle Worley | 6 | 1 | 1 | 2 |
66 | Levie Jones | 6 | 0 | 0 | 3 |
67 | Aaron Taylor | 6 | 0 | 1 | 1 |
68 | Damian Lytle | 6 | 0 | 1 | 1 |
69 | Damon Place | 6 | 0 | 3 | 4 |
70 | Howard Kelly, Jr | 5 | 0 | 1 | 2 |
71 | Billy Luckhurst | 5 | 0 | 0 | 1 |
72 | Mike Ammerman | 4 | 0 | 1 | 2 |
73 | Nathan Koester | 4 | 0 | 0 | 2 |
74 | Scott Thomas | 4 | 0 | 0 | 1 |
75 | Jorden Brinkert | 4 | 0 | 0 | 4 |
76 | Kyle Rombaugh | 4 | 0 | 1 | 4 |
77 | Michael Young | 3 | 0 | 1 | 1 |
78 | Ken Sharp | 3 | 0 | 2 | 2 |
79 | Mike Young | 3 | 0 | 1 | 1 |
80 | Nate Walton | 3 | 0 | 0 | 1 |
81 | Kyleigh Drummond | 3 | 0 | 0 | 3 |
82 | Cole Marr | 2 | 0 | 0 | 1 |
83 | Thomas Coleman | 2 | 0 | 1 | 1 |
84 | Keith Herp | 2 | 0 | 0 | 2 |
85 | Andy Harding | 2 | 0 | 1 | 2 |
86 | Brian Rachuba | 2 | 0 | 0 | 2 |
87 | Nick Pressler | 2 | 0 | 0 | 2 |
88 | Rich Michalak | 2 | 0 | 0 | 1 |
89 | Mason Metzger | 1 | 0 | 0 | 1 |
90 | Brice Thomsen | 1 | 0 | 0 | 1 |
91 | Tommy Cook | 1 | 0 | 0 | 1 |
92 | Matt Stanton | 1 | 0 | 0 | 1 |
93 | Codie Sleeper | 1 | 0 | 0 | 1 |
94 | Brian Tillema | 1 | 0 | 0 | 1 |
95 | Ken Kirby | 1 | 0 | 0 | 1 |
96 | Bryce Thompson | 1 | 0 | 0 | 1 |
97 | Matthew Sprague | 1 | 0 | 0 | 1 |
98 | Ken Papesh | 1 | 0 | 0 | 1 |
99 | Lucas Krick | 1 | 0 | 0 | 1 |
100 | Andy Bozell | 1 | 0 | 1 | 1 |
101 | Cliff Sleeper | 1 | 0 | 0 | 1 |
Photo - Wayne Goodman, Owosso Speedway
Comments