The Michigan Template Late Model Power Rankings Presented by VanDoorn Racing Development featured a slew of weekly racing to shake up the standings. Berlin Raceway and the Touring divisions had the week off, meaning drivers had their choice of what and where to run over the weekend.
Friday night at Kalamazoo Speedway, Dylan Stovall collected his first win of the season holding off Billy Shannon in the process. Saturday at Springport Mid Michigan Speedway, John Trudell took his No.2 back to victory lane for the sixth time this season! However, low car count, commitment to one track, and time off has kept him burried in the power rankings.
Full Rankings:
Rank | Name | Points | Wins | Top 5s | Top 10s |
1 | Chase Pinsonneault | 82 | 1 | 3 | 10 |
2 | Andrew Scheid | 65 | 1 | 6 | 8 |
3 | Austin Hull | 64 | 1 | 5 | 8 |
4 | Dylan Stovall | 64 | 1 | 7 | 10 |
5 | Blake Rowe | 63 | 1 | 3 | 7 |
6 | Evan Shotko | 57 | 2 | 5 | 6 |
7 | Joe Bush | 52 | 2 | 4 | 8 |
8 | Chase Burda | 49 | 1 | 3 | 5 |
9 | Jerry Pierman | 48 | 2 | 11 | 13 |
10 | Brian Campbell | 46 | 0 | 6 | 7 |
11 | Barrett Polhemus | 45 | 0 | 2 | 4 |
12 | Jonathan Beach | 45 | 1 | 5 | 6 |
13 | Buddy Head | 41 | 2 | 5 | 7 |
14 | Billy Shannon | 41 | 3 | 9 | 10 |
15 | Brandon Barcus | 38 | 2 | 4 | 4 |
16 | John Trudell | 36 | 6 | 8 | 8 |
17 | Jared Blanchard | 34 | 3 | 6 | 10 |
18 | Tyler Rycenga | 33 | 1 | 2 | 5 |
19 | Brandon Varney | 29 | 1 | 2 | 2 |
20 | Steven Ulman | 24 | 1 | 1 | 2 |
21 | Levie Jones | 24 | 0 | 2 | 6 |
22 | Sean Gipson | 22 | 0 | 2 | 3 |
23 | Billy VanMeter | 22 | 0 | 2 | 2 |
24 | Steve Dorer | 21 | 0 | 1 | 2 |
25 | Dan Leeck | 20 | 0 | 2 | 3 |
26 | Ron Allen | 20 | 0 | 3 | 5 |
27 | Kenny Head | 20 | 0 | 5 | 10 |
28 | Chris Shannon | 18 | 0 | 1 | 4 |
29 | Hunter Jack | 17 | 1 | 2 | 2 |
30 | Keegan Sobilo | 16 | 0 | 0 | 2 |
31 | Douglas Litogot | 16 | 0 | 1 | 3 |
32 | Eric McGlothlen | 16 | 0 | 2 | 4 |
33 | Isaac Ross | 15 | 1 | 2 | 3 |
34 | Bubba Pollard | 15 | 1 | 1 | 1 |
35 | Clarity Patton | 15 | 0 | 2 | 4 |
36 | Chris Garrett | 15 | 0 | 5 | 9 |
37 | Kyle Steckly | 14 | 0 | 1 | 1 |
38 | Zach Johnson | 14 | 0 | 0 | 4 |
39 | Jay Palumbo | 13 | 0 | 0 | 2 |
40 | Steve Needles | 13 | 0 | 2 | 2 |
41 | Erik Jones | 13 | 0 | 1 | 1 |
42 | Tony Dager | 13 | 1 | 3 | 4 |
43 | Joey Barnhart | 13 | 0 | 6 | 8 |
44 | Lucas Krick | 13 | 0 | 3 | 4 |
45 | Brett Robinson | 12 | 0 | 1 | 1 |
46 | Gavan Boschele | 12 | 0 | 1 | 1 |
47 | Kevin Cremonesi | 12 | 0 | 1 | 1 |
48 | John Wilkinson | 12 | 0 | 1 | 1 |
49 | Keith Herp | 12 | 0 | 1 | 5 |
50 | Greg Stilwell | 11 | 0 | 1 | 1 |
51 | Katie Hettinger | 11 | 0 | 1 | 1 |
52 | Derek Griffith | 11 | 0 | 1 | 1 |
53 | Eddie VanMeter | 11 | 0 | 1 | 1 |
54 | Race Bible | 11 | 0 | 4 | 6 |
55 | Taylor Sexton | 11 | 0 | 1 | 5 |
56 | Zach Stacy | 10 | 0 | 0 | 1 |
57 | Carson Hocevar | 10 | 0 | 0 | 1 |
58 | Jeff Vrsek | 10 | 0 | 0 | 1 |
59 | Matt Hogan | 10 | 0 | 2 | 3 |
60 | Jeff Ganus | 10 | 1 | 1 | 1 |
61 | Rick Senneker | 10 | 0 | 2 | 9 |
62 | Bill Tomlinson | 10 | 0 | 0 | 8 |
63 | Kyle Crump | 9 | 0 | 1 | 1 |
64 | Jimmy Tucker | 9 | 0 | 0 | 1 |
65 | Damon Place | 9 | 0 | 4 | 7 |
66 | Kris Wright | 8 | 0 | 0 | 1 |
67 | Scott Thomas | 8 | 0 | 0 | 3 |
68 | Jim Froling | 7 | 1 | 2 | 2 |
69 | Jake Hinton | 7 | 0 | 2 | 2 |
70 | Michael Simko | 7 | 0 | 0 | 1 |
71 | Nate Walton | 7 | 0 | 0 | 2 |
72 | Guy Fire | 7 | 0 | 0 | 1 |
73 | Rich Michalak | 7 | 0 | 1 | 3 |
74 | Andy Bozell | 7 | 0 | 2 | 2 |
75 | Glynn Neal | 6 | 0 | 0 | 1 |
76 | Kyle Worley | 6 | 1 | 1 | 2 |
77 | Aaron Taylor | 6 | 0 | 1 | 1 |
78 | Damian Lytle | 6 | 0 | 1 | 1 |
79 | Evan Varney | 6 | 0 | 0 | 1 |
80 | Kyle Rombaugh | 6 | 0 | 1 | 6 |
81 | Howard Kelly, Jr | 5 | 0 | 1 | 2 |
82 | Billy Luckhurst | 5 | 0 | 0 | 1 |
83 | Mike Ammerman | 5 | 0 | 1 | 3 |
84 | Nathan Koester | 4 | 0 | 0 | 2 |
85 | Jorden Brinkert | 4 | 0 | 0 | 4 |
86 | Brent Drobny | 4 | 0 | 1 | 1 |
87 | Michael Young | 3 | 0 | 1 | 1 |
88 | Ken Sharp | 3 | 0 | 2 | 2 |
89 | Mike Young | 3 | 0 | 1 | 1 |
90 | Kyleigh Drummond | 3 | 0 | 0 | 3 |
91 | Cole Marr | 3 | 0 | 0 | 2 |
92 | Thomas Coleman | 3 | 0 | 1 | 2 |
93 | Scott Pemberton | 3 | 0 | 1 | 1 |
94 | Andy Harding | 2 | 0 | 1 | 2 |
95 | Brian Rachuba | 2 | 0 | 0 | 2 |
96 | Nick Pressler | 2 | 0 | 0 | 2 |
97 | Adam Rowe | 2 | 0 | 1 | 1 |
98 | Codie Sleeper | 2 | 0 | 0 | 2 |
99 | Dane Long | 2 | 0 | 1 | 1 |
100 | Brian Tillema | 2 | 0 | 0 | 2 |
101 | Chris Munson | 1 | 0 | 1 | 3 |
102 | Mason Metzger | 1 | 0 | 0 | 1 |
103 | Brice Thomsen | 1 | 0 | 0 | 1 |
104 | Tommy Cook | 1 | 0 | 0 | 1 |
105 | Matt Stanton | 1 | 0 | 0 | 1 |
106 | Bryce Thompson | 1 | 0 | 0 | 1 |
107 | Matthew Sprague | 1 | 0 | 0 | 1 |
108 | Ken Papesh | 1 | 0 | 0 | 1 |
109 | Cliff Sleeper | 1 | 0 | 0 | 1 |
110 | Jeremy Vanderhoof | 1 | 0 | 1 | 1 |
111 | Steven Prucnell | 1 | 0 | 0 | 1 |
112 | Chirstopher Brunet | 1 | 0 | 0 | 1 |
113 | Nathan Moon | 1 | 0 | 0 | 1 |
114 | Ken Kirby | 1 | 0 | 0 | 1 |
115 | JD Hancock | 1 | 0 | 1 | 1 |
116 | Zane Bierman | 1 | 0 | 0 | 1 |
117 | Bryan Vanzile | 1 | 0 | 0 | 1 |
Photo - KLM Photography