The Michigan Template Late Model Power Rankings Presented by VanDoorn Racing Development featured the Berlin Raceway and Kalamazoo Speedway over the weekend with a pair of impressive events.
At Berlin Raceway, the ISMA SuperModifieds hosted a doubleheader weekend, and on Saturday the Super Late Models were invited to play alongside the open wheel headliner. In the traditional Berlin style, a pair of feature events were on tap and local favorite, Joe Bush got his first wins of the 2024 season. The No.101 made two trips to victory lane on Saturday night.
At Kalamazoo Speedway, the Outlaw Super Late Models headlined the weekend with the Kalamazoo Klash, however, Templates had a spot at the table as well. Jeff Ganus stole the show collecting his first template late model win of the season.
Full Rankings:
Rank | Name | Points | Wins | Top 5s | Top 10s |
1 | Chase Pinsonneault | 82 | 1 | 3 | 10 |
2 | Andrew Scheid | 65 | 1 | 6 | 8 |
3 | Austin Hull | 64 | 1 | 5 | 8 |
4 | Blake Rowe | 63 | 1 | 3 | 7 |
5 | Dylan Stovall | 59 | 0 | 6 | 9 |
6 | Evan Shotko | 57 | 2 | 5 | 6 |
7 | Joe Bush | 52 | 2 | 4 | 8 |
8 | Chase Burda | 49 | 1 | 3 | 5 |
9 | Jerry Pierman | 47 | 2 | 10 | 12 |
10 | Brian Campbell | 46 | 0 | 6 | 7 |
11 | Barrett Polhemus | 45 | 0 | 2 | 4 |
12 | Jonathan Beach | 45 | 1 | 5 | 6 |
13 | Buddy Head | 41 | 2 | 5 | 7 |
14 | Brandon Barcus | 38 | 2 | 4 | 4 |
15 | Billy Shannon | 37 | 3 | 8 | 9 |
16 | Jared Blanchard | 34 | 3 | 6 | 10 |
17 | Tyler Rycenga | 33 | 1 | 2 | 5 |
18 | John Trudell | 31 | 5 | 7 | 7 |
19 | Brandon Varney | 29 | 1 | 2 | 2 |
20 | Steven Ulman | 24 | 1 | 1 | 2 |
21 | Levie Jones | 24 | 0 | 2 | 6 |
22 | Sean Gipson | 22 | 0 | 2 | 3 |
23 | Billy VanMeter | 22 | 0 | 2 | 2 |
24 | Steve Dorer | 21 | 0 | 1 | 2 |
25 | Dan Leeck | 20 | 0 | 2 | 3 |
26 | Ron Allen | 20 | 0 | 3 | 5 |
27 | Kenny Head | 19 | 0 | 5 | 9 |
28 | Chris Shannon | 18 | 0 | 1 | 4 |
29 | Hunter Jack | 17 | 1 | 2 | 2 |
30 | Keegan Sobilo | 16 | 0 | 0 | 2 |
31 | Douglas Litogot | 16 | 0 | 1 | 3 |
32 | Eric McGlothlen | 16 | 0 | 2 | 4 |
33 | Isaac Ross | 15 | 1 | 2 | 3 |
34 | Bubba Pollard | 15 | 1 | 1 | 1 |
35 | Clarity Patton | 15 | 0 | 2 | 4 |
36 | Kyle Steckly | 14 | 0 | 1 | 1 |
37 | Chris Garrett | 14 | 0 | 5 | 8 |
38 | Zach Johnson | 14 | 0 | 0 | 4 |
39 | Jay Palumbo | 13 | 0 | 0 | 2 |
40 | Steve Needles | 13 | 0 | 2 | 2 |
41 | Erik Jones | 13 | 0 | 1 | 1 |
42 | Tony Dager | 13 | 1 | 3 | 4 |
43 | Brett Robinson | 12 | 0 | 1 | 1 |
44 | Gavan Boschele | 12 | 0 | 1 | 1 |
45 | Kevin Cremonesi | 12 | 0 | 1 | 1 |
46 | John Wilkinson | 12 | 0 | 1 | 1 |
47 | Keith Herp | 12 | 0 | 1 | 5 |
48 | Greg Stilwell | 11 | 0 | 1 | 1 |
49 | Katie Hettinger | 11 | 0 | 1 | 1 |
50 | Derek Griffith | 11 | 0 | 1 | 1 |
51 | Eddie VanMeter | 11 | 0 | 1 | 1 |
52 | Zach Stacy | 10 | 0 | 0 | 1 |
53 | Carson Hocevar | 10 | 0 | 0 | 1 |
54 | Jeff Vrsek | 10 | 0 | 0 | 1 |
55 | Matt Hogan | 10 | 0 | 2 | 3 |
56 | Race Bible | 10 | 0 | 4 | 5 |
57 | Joey Barnhart | 10 | 0 | 5 | 7 |
58 | Lucas Krick | 10 | 0 | 1 | 2 |
59 | Jeff Ganus | 10 | 1 | 1 | 1 |
60 | Kyle Crump | 9 | 0 | 1 | 1 |
61 | Jimmy Tucker | 9 | 0 | 0 | 1 |
62 | Rick Senneker | 9 | 0 | 2 | 8 |
63 | Bill Tomlinson | 9 | 0 | 0 | 7 |
64 | Taylor Sexton | 8 | 0 | 0 | 4 |
65 | Kris Wright | 8 | 0 | 0 | 1 |
66 | Damon Place | 8 | 0 | 4 | 6 |
67 | Scott Thomas | 8 | 0 | 0 | 3 |
68 | Jim Froling | 7 | 1 | 2 | 2 |
69 | Jake Hinton | 7 | 0 | 2 | 2 |
70 | Michael Simko | 7 | 0 | 0 | 1 |
71 | Nate Walton | 7 | 0 | 0 | 2 |
72 | Guy Fire | 7 | 0 | 0 | 1 |
73 | Rich Michalak | 7 | 0 | 1 | 3 |
74 | Andy Bozell | 7 | 0 | 2 | 2 |
75 | Glynn Neal | 6 | 0 | 0 | 1 |
76 | Kyle Worley | 6 | 1 | 1 | 2 |
77 | Aaron Taylor | 6 | 0 | 1 | 1 |
78 | Damian Lytle | 6 | 0 | 1 | 1 |
79 | Evan Varney | 6 | 0 | 0 | 1 |
80 | Howard Kelly, Jr | 5 | 0 | 1 | 2 |
81 | Billy Luckhurst | 5 | 0 | 0 | 1 |
82 | Kyle Rombaugh | 5 | 0 | 1 | 5 |
83 | Mike Ammerman | 4 | 0 | 1 | 2 |
84 | Nathan Koester | 4 | 0 | 0 | 2 |
85 | Jorden Brinkert | 4 | 0 | 0 | 4 |
86 | Michael Young | 3 | 0 | 1 | 1 |
87 | Ken Sharp | 3 | 0 | 2 | 2 |
88 | Mike Young | 3 | 0 | 1 | 1 |
89 | Kyleigh Drummond | 3 | 0 | 0 | 3 |
90 | Cole Marr | 3 | 0 | 0 | 2 |
91 | Thomas Coleman | 3 | 0 | 1 | 2 |
92 | Scott Pemberton | 3 | 0 | 1 | 1 |
93 | Andy Harding | 2 | 0 | 1 | 2 |
94 | Brian Rachuba | 2 | 0 | 0 | 2 |
95 | Nick Pressler | 2 | 0 | 0 | 2 |
96 | Adam Rowe | 2 | 0 | 1 | 1 |
97 | Codie Sleeper | 2 | 0 | 0 | 2 |
98 | Dane Long | 2 | 0 | 1 | 1 |
99 | Brian Tillema | 2 | 0 | 0 | 2 |
100 | Chris Munson | 1 | 0 | 1 | 3 |
101 | Mason Metzger | 1 | 0 | 0 | 1 |
102 | Brice Thomsen | 1 | 0 | 0 | 1 |
103 | Tommy Cook | 1 | 0 | 0 | 1 |
104 | Matt Stanton | 1 | 0 | 0 | 1 |
105 | Bryce Thompson | 1 | 0 | 0 | 1 |
106 | Matthew Sprague | 1 | 0 | 0 | 1 |
107 | Ken Papesh | 1 | 0 | 0 | 1 |
108 | Cliff Sleeper | 1 | 0 | 0 | 1 |
109 | Jeremy Vanderhoof | 1 | 0 | 1 | 1 |
110 | Steven Prucnell | 1 | 0 | 0 | 1 |
111 | Christopher Brunet | 1 | 0 | 0 | 1 |
112 | Nathan Moon | 1 | 0 | 0 | 1 |
113 | Ken Kirby | 1 | 0 | 0 | 1 |
Photo - Koty Geyer
Comments