Template Late Models were in full force this weekend across the state, with weekly racing and traveling series all converging on Michigan for a big weekend of competition. Things started Friday at Kalamazoo Speedway, where a partial field of Late Models took on the west Michigan facility. Billy Shannon went back-to-back with another win, his second of the year, holding off points leader Jerry Pierman. Also on Friday, Toledo Speedway hosted Late Model Sportsman before their School Bus Figure 8s. It was Jim Froling who bested multi-time Champion, Ron Allen for the win.
Saturday, Springport Mid-Michigan Speedway had a similar story, but a different title. John Trudell put it to the partial field of drivers grabbing his second win in a row in rural mid-Michigan. The big show of the weekend, however, was at Owosso Speedway for the Owosso Showdown. The Owosso Speedway Late Model Sportsman regulars went head-to-head with the Vore's Welding CRA Late Model Sportsman, meaning bonus points were on the line for the Power Rankings with the traveling series. Brandon Barcus came from 7th to get the win over defending track champion, Jon Beach.
A regular weekend of racing coming up for the Template Late Models before a big Memorial Day Weekend of racing features a return to Owosso Speedway for the JEGS/CRA All-Stars Tour Presented by Chevrolet Performance and the Vore's Welding CRA Late Model Sportsman are back in Michigan on Sunday, May 25th at Corrigan Oil Speedway.
Full Rankings:
Rank | Name | Points | Wins | Top 5s | Top 10s |
1 | Andrew Scheid | 34 | 0 | 3 | 4 |
2 | Austin Hull | 27 | 1 | 2 | 3 |
3 | Buddy Head | 26 | 1 | 3 | 4 |
4 | Evan Shotko | 26 | 2 | 3 | 3 |
5 | Joe Bush | 25 | 0 | 1 | 4 |
6 | Brandon Barcus | 24 | 1 | 2 | 2 |
7 | Jonathan Beach | 22 | 0 | 2 | 2 |
8 | Sean Gipson | 22 | 0 | 2 | 3 |
9 | Blake Rowe | 21 | 1 | 2 | 2 |
10 | Chase Pinsonneault | 21 | 0 | 1 | 3 |
11 | Jerry Pierman | 17 | 1 | 4 | 4 |
12 | Brian Campbell | 16 | 0 | 1 | 2 |
13 | John Trudell | 15 | 3 | 3 | 3 |
14 | Dylan Stovall | 14 | 0 | 1 | 2 |
15 | Tyler Rycenga | 14 | 0 | 0 | 2 |
16 | Billy Shannon | 14 | 2 | 3 | 3 |
17 | Jay Palumbo | 13 | 0 | 0 | 2 |
18 | Chris Munson | 13 | 0 | 0 | 2 |
19 | Douglas Litogot | 13 | 0 | 1 | 1 |
20 | Barrett Polhemus | 11 | 0 | 1 | 1 |
21 | Greg Stilwell | 11 | 0 | 1 | 1 |
22 | Zach Stacy | 10 | 0 | 0 | 1 |
23 | Kyle Crump | 9 | 0 | 1 | 1 |
24 | Tony Dager | 8 | 0 | 2 | 3 |
25 | Zach Johnson | 8 | 0 | 0 | 2 |
26 | Chase Burda | 7 | 0 | 1 | 1 |
27 | Clarity Patton | 7 | 0 | 1 | 1 |
28 | Chris Shannon | 7 | 0 | 0 | 2 |
29 | Jared Blanchard | 7 | 0 | 2 | 3 |
30 | Kenny Head | 7 | 0 | 3 | 3 |
31 | Ron Allen | 7 | 0 | 1 | 2 |
32 | Jim Froling | 7 | 1 | 2 | 2 |
33 | Matt Hogan | 6 | 0 | 1 | 1 |
34 | Glynn Neal | 6 | 0 | 0 | 1 |
35 | Steve Needles | 6 | 0 | 1 | 1 |
36 | Kyle Worley | 6 | 1 | 1 | 2 |
37 | Levie Jones | 5 | 0 | 0 | 2 |
38 | Howard Kelly, Jr | 5 | 0 | 1 | 2 |
39 | Joey Barnhart | 4 | 0 | 2 | 3 |
40 | Mike Ammerman | 4 | 0 | 1 | 2 |
41 | Jake Hinton | 4 | 0 | 1 | 1 |
42 | Chris Garrett | 4 | 0 | 3 | 3 |
43 | Michael Young | 3 | 0 | 1 | 1 |
44 | Damon Place | 3 | 0 | 2 | 2 |
45 | Rick Senneker | 3 | 0 | 1 | 3 |
46 | Taylor Sexton | 3 | 0 | 0 | 3 |
47 | Jorden Brinkert | 3 | 0 | 0 | 3 |
48 | Ken Sharp | 3 | 0 | 2 | 2 |
49 | Mike Young | 3 | 0 | 1 | 1 |
50 | Race Bible | 2 | 0 | 1 | 2 |
51 | Cole Marr | 2 | 0 | 0 | 1 |
52 | Kyle Rombaugh | 2 | 0 | 0 | 2 |
53 | Thomas Coleman | 2 | 0 | 1 | 1 |
54 | Keith Herp | 2 | 0 | 0 | 2 |
55 | Nathan Koester | 2 | 0 | 0 | 1 |
56 | Bill Tomlinson | 2 | 0 | 0 | 2 |
57 | Andy Harding | 2 | 0 | 1 | 2 |
58 | Brian Rachuba | 2 | 0 | 0 | 2 |
59 | Mason Metzger | 1 | 0 | 0 | 1 |
60 | Nick Pressler | 1 | 0 | 0 | 1 |
61 | Brice Thomsen | 1 | 0 | 0 | 1 |
62 | Tommy Cook | 1 | 0 | 0 | 1 |
63 | Kyleigh Drummond | 1 | 0 | 0 | 1 |
64 | Matt Stanton | 1 | 0 | 0 | 1 |
65 | Codie Sleeper | 1 | 0 | 0 | 1 |
66 | Brian Tillema | 1 | 0 | 0 | 1 |
67 | Ken Kirby | 1 | 0 | 0 | 1 |
68 | Bryce Thompson | 1 | 0 | 0 | 1 |
Story - Zach Hiser
Photo - KLM Photography
Comments