The Michigan Winged Sprint Car Power Rankings Presented by Home Pro Roofing featured just two events over the weekend with the Must See Racing Sprint Cars in action on Saturday at Owosso Speedway and the regularly scheduled house division of racing at Butler Motor Speedway also on Saturday.
In Must See Racing sprint car action, Aaron Willison and Joe Liguori carved their way through the top half of the field to get to the front. Jason Blonde was also in the mix until an issue late forced him to retire from the event. Willison took the win holding off Liguori and Kevin Mingus.
At Butler Motor Speedway, it was Rhino Racing's Keith Sheffer, Jr who found his way to Victory Lane in the No.10SR. Rolling off third, Sheffer had to displace Alex Aldrich and Josh Turner who led the field to green before defending his top spot from Van Gurley, Jr. A season-best finish for Jett Mann in third.
FULL RANKINGS:
Rank | Name | Points | Wins | Top 5s | Top 10s |
1 | Max Stambaugh | 51 | 1 | 6 | 6 |
2 | Jason Blonde | 48 | 1 | 6 | 8 |
3 | Keith Sheffer, Jr | 47 | 1 | 5 | 7 |
4 | Van Gurley, Jr | 38 | 1 | 4 | 5 |
5 | Chase Ridenour | 30 | 1 | 3 | 5 |
6 | Phil Gressman | 30 | 1 | 3 | 4 |
7 | Dustin Daggett | 29 | 1 | 2 | 4 |
8 | Jared Horstman | 25 | 0 | 2 | 4 |
9 | Josh Turner | 22 | 0 | 2 | 4 |
10 | Brad Lamberson | 21 | 0 | 2 | 5 |
11 | Alex Aldrich | 21 | 0 | 2 | 6 |
12 | Gregg Dalman | 17 | 0 | 1 | 5 |
13 | Ryan Ruhl | 16 | 0 | 1 | 4 |
14 | Andy Chehowski | 16 | 0 | 0 | 5 |
15 | Gary Taylor | 15 | 0 | 2 | 2 |
16 | Joe Ligouri | 15 | 0 | 2 | 2 |
17 | Craig Mintz | 14 | 0 | 2 | 2 |
18 | Chris Jones | 13 | 0 | 0 | 4 |
19 | Justin Clark | 13 | 0 | 2 | 2 |
20 | Dorman Snyder | 12 | 0 | 1 | 2 |
21 | Mark Yearling | 11 | 0 | 0 | 3 |
22 | Zane DeVault | 10 | 1 | 1 | 1 |
23 | Kasey Jedrzejek | 10 | 1 | 1 | 1 |
24 | Bryce Lucius | 10 | 1 | 1 | 1 |
25 | Bobby Santos | 10 | 1 | 1 | 1 |
26 | James McFadden | 10 | 1 | 1 | 1 |
27 | Darin Naida | 10 | 1 | 1 | 1 |
28 | Corbin Gurley | 10 | 1 | 1 | 1 |
29 | Aaron Willison | 10 | 1 | 1 | 1 |
30 | Ricky Peterson | 9 | 0 | 1 | 1 |
31 | Jimmy McCune | 9 | 0 | 1 | 1 |
32 | Brad Sweet | 9 | 0 | 1 | 1 |
33 | Andrew Bogusz | 9 | 0 | 1 | 1 |
34 | Rick Holley | 9 | 0 | 0 | 2 |
35 | Mike Keegan | 8 | 0 | 1 | 1 |
36 | Ryan Litt | 8 | 0 | 1 | 1 |
37 | Bobby Elliott | 8 | 0 | 1 | 1 |
38 | Tyler Courtney | 8 | 0 | 1 | 1 |
39 | John Trudell | 8 | 0 | 1 | 1 |
40 | Kevin Mingus | 8 | 0 | 1 | 1 |
41 | Jett Mann | 8 | 0 | 1 | 1 |
42 | Tyler Gunn | 7 | 0 | 1 | 1 |
43 | Justin Peck | 7 | 0 | 1 | 1 |
44 | Jim Heeney | 7 | 0 | 1 | 1 |
45 | Dan McCarron | 7 | 0 | 1 | 1 |
46 | Riley Goodno | 6 | 0 | 1 | 1 |
47 | Brent Marks | 6 | 0 | 1 | 1 |
48 | Jeff Bloom | 6 | 0 | 1 | 1 |
49 | Kyle Locke | 6 | 0 | 0 | 2 |
50 | Charlie Schultz | 6 | 0 | 1 | 1 |
51 | Ken Mackey | 5 | 0 | 0 | 1 |
52 | Nic Rogers | 5 | 0 | 0 | 1 |
53 | Devon Dobie | 5 | 0 | 0 | 1 |
54 | Spencer Bayston | 5 | 0 | 0 | 1 |
55 | Brandon Tregembo | 5 | 0 | 0 | 1 |
56 | Corey Day | 4 | 0 | 0 | 1 |
57 | J.J. Henes | 4 | 0 | 0 | 1 |
58 | Luke Griffith | 4 | 0 | 0 | 2 |
59 | Tommy Nichols | 4 | 0 | 0 | 2 |
60 | John Inman | 4 | 0 | 0 | 1 |
61 | Thomas Schinderle | 4 | 0 | 0 | 1 |
62 | Davey Hamilton, Jr | 3 | 0 | 0 | 1 |
63 | Logan Easterday | 3 | 0 | 0 | 2 |
64 | Tanner Thorson | 3 | 0 | 0 | 1 |
65 | Tom Geren | 3 | 0 | 0 | 1 |
66 | Kobe Allison | 3 | 0 | 0 | 1 |
67 | Levi Voyce | 2 | 0 | 0 | 1 |
68 | Eli Lakin | 2 | 0 | 0 | 1 |
69 | Bobby Komisarski | 2 | 0 | 0 | 1 |
70 | Zeb Wise | 2 | 0 | 0 | 1 |
71 | George Gustafson | 2 | 0 | 0 | 1 |
72 | Chase Dunham | 2 | 0 | 0 | 1 |
73 | Teddy Alberts | 2 | 0 | 0 | 1 |
74 | Skylar Gee | 1 | 0 | 0 | 1 |
75 | Henry Dowker | 1 | 0 | 0 | 1 |
76 | Kelsey Ivy | 1 | 0 | 0 | 1 |
77 | Jack James | 1 | 0 | 0 | 1 |
Photo - Kaleb Hendrick
Comments