The Michigan Winged Sprint Car Power Rankings Presented by Home Pro Roofing relied heavily on Butler Motor Speedway this week with just one dirt winged sprint car race held in the state. However, the Tri State Sprints were also in action at Springport Mid-Michigan Speedway. Thanks to drivers who crossover like Jason Blonde and Jimmy McCune, we include both asphalt and dirt winged sprint cars in the power rankings.
This weekend, Great Lakes Super Sprints will be at I-96 Speedway as the Lake Odessa, MI facility reopens after a mid-summer shutdown. Then, the Chuck Wilson Memorial welcomes 410 Sprint Cars back to Butler on Saturday night for a special $ 3,100-to-win show.
Full Rankings:
Rank | Name | Points | Wins | Top 5s | Top 10s |
1 | Max Stambaugh | 70 | 2 | 8 | 8 |
2 | Jason Blonde | 69 | 2 | 8 | 11 |
3 | Van Gurley, Jr | 54 | 1 | 6 | 7 |
4 | Keith Sheffer, Jr | 52 | 1 | 5 | 8 |
5 | Chase Ridenour | 41 | 1 | 4 | 7 |
6 | Jared Horstman | 40 | 0 | 4 | 6 |
7 | Phil Gressman | 39 | 1 | 3 | 6 |
8 | Dustin Daggett | 38 | 1 | 3 | 6 |
9 | Alex Aldrich | 38 | 0 | 4 | 9 |
10 | Chris Jones | 30 | 0 | 2 | 6 |
11 | Josh Turner | 29 | 0 | 3 | 5 |
12 | Andy Chehowski | 27 | 1 | 1 | 7 |
13 | Gregg Dalman | 25 | 0 | 2 | 6 |
14 | Brad Lamberson | 24 | 0 | 2 | 6 |
15 | Gary Taylor | 22 | 0 | 3 | 3 |
16 | Kasey Jedrzejek | 20 | 2 | 2 | 2 |
17 | Mark Yearling | 20 | 0 | 1 | 5 |
18 | Rick Holley | 18 | 0 | 1 | 3 |
19 | Jett Mann | 18 | 1 | 2 | 2 |
20 | Ryan Ruhl | 16 | 0 | 1 | 4 |
21 | Joe Ligouri | 15 | 0 | 2 | 2 |
22 | Craig Mintz | 14 | 0 | 2 | 2 |
23 | John Trudell | 14 | 0 | 2 | 2 |
24 | Justin Clark | 13 | 0 | 2 | 2 |
25 | Luke Griffith | 13 | 0 | 1 | 3 |
26 | Dorman Snyder | 12 | 0 | 1 | 2 |
27 | Jim Heeney | 12 | 0 | 1 | 2 |
28 | Logan Easterday | 12 | 0 | 1 | 4 |
29 | Kyle Locke | 12 | 0 | 0 | 4 |
30 | Zane DeVault | 10 | 1 | 1 | 1 |
31 | Bryce Lucius | 10 | 1 | 1 | 1 |
32 | Bobby Santos | 10 | 1 | 1 | 1 |
33 | James McFadden | 10 | 1 | 1 | 1 |
34 | Darin Naida | 10 | 1 | 1 | 1 |
35 | Corbin Gurley | 10 | 1 | 1 | 1 |
36 | Aaron Willison | 10 | 1 | 1 | 1 |
37 | Conner Morrell | 10 | 1 | 1 | 1 |
38 | Thomas Schinderle | 10 | 0 | 1 | 2 |
39 | Ricky Peterson | 9 | 0 | 1 | 1 |
40 | Jimmy McCune | 9 | 0 | 1 | 1 |
41 | Brad Sweet | 9 | 0 | 1 | 1 |
42 | Andrew Bogusz | 9 | 0 | 1 | 1 |
43 | Chase Dunham | 9 | 0 | 1 | 2 |
44 | Mike Keegan | 8 | 0 | 1 | 1 |
45 | Ryan Litt | 8 | 0 | 1 | 1 |
46 | Bobby Elliott | 8 | 0 | 1 | 1 |
47 | Tyler Courtney | 8 | 0 | 1 | 1 |
48 | Kevin Mingus | 8 | 0 | 1 | 1 |
49 | Dan McCarron | 8 | 0 | 1 | 2 |
50 | Lucas Krick | 8 | 0 | 1 | 1 |
51 | Tyler Gunn | 7 | 0 | 1 | 1 |
52 | Justin Peck | 7 | 0 | 1 | 1 |
53 | Landon Butler | 7 | 0 | 1 | 1 |
54 | Riley Goodno | 6 | 0 | 1 | 1 |
55 | Brent Marks | 6 | 0 | 1 | 1 |
56 | Jeff Bloom | 6 | 0 | 1 | 1 |
57 | Charlie Schultz | 6 | 0 | 1 | 1 |
58 | Jason Ferguson | 6 | 0 | 0 | 2 |
59 | Ken Mackey | 5 | 0 | 0 | 1 |
60 | Nic Rogers | 5 | 0 | 0 | 1 |
61 | Devon Dobie | 5 | 0 | 0 | 1 |
62 | Spencer Bayston | 5 | 0 | 0 | 1 |
63 | Brandon Tregembo | 5 | 0 | 0 | 1 |
64 | Kobe Allison | 5 | 0 | 0 | 2 |
65 | Jeremy Luther | 5 | 0 | 0 | 1 |
66 | Corey Day | 4 | 0 | 0 | 1 |
67 | J.J. Henes | 4 | 0 | 0 | 1 |
68 | Tommy Nichols | 4 | 0 | 0 | 2 |
69 | John Inman | 4 | 0 | 0 | 1 |
70 | Sean Rayhall | 4 | 0 | 0 | 1 |
71 | Kelsey Ivy | 4 | 0 | 0 | 2 |
72 | Aaron Shaffer | 4 | 0 | 0 | 1 |
73 | Mike Astrauskas | 4 | 0 | 0 | 1 |
74 | George Gustafson | 4 | 0 | 0 | 2 |
75 | Davey Hamilton, Jr | 3 | 0 | 0 | 1 |
76 | Tanner Thorson | 3 | 0 | 0 | 1 |
77 | Tom Geren | 3 | 0 | 0 | 1 |
78 | Jack James | 3 | 0 | 0 | 2 |
79 | Doug Stepke | 3 | 0 | 0 | 1 |
80 | Levi Voyce | 3 | 0 | 0 | 2 |
81 | Eli Lakin | 2 | 0 | 0 | 1 |
82 | Bobby Komisarski | 2 | 0 | 0 | 1 |
83 | Zeb Wise | 2 | 0 | 0 | 1 |
84 | Teddy Alberts | 2 | 0 | 0 | 1 |
85 | Max Frank | 2 | 0 | 0 | 1 |
86 | Skylar Gee | 1 | 0 | 0 | 1 |
87 | Henry Dowker | 1 | 0 | 0 | 1 |
88 | Matt Double | 1 | 0 | 0 | 1 |
Photo - Aubrey Marie Rugg
Comments