The Michigan CAT Great Lakes Super Sprints season is wrapped up and Max Stambaugh and Smith Motorsports wrapped up a third consecutive title. Now, with two weeks remaining at Butler Motor Speedway, Van Gurley, Jr is trying to grab a track championship and Keith Sheffer, Jr is attempting to be the champion of the Michigan Winged Sprint Car Power Rankings Presented by Home Pro Roofing.
Rank | Name | Points | Wins | Top 5s | Top 10s |
1 | Keith Sheffer, Jr | 128 | 3 | 14 | 17 |
2 | Max Stambaugh | 113 | 4 | 12 | 14 |
3 | Jason Blonde | 108 | 3 | 12 | 17 |
4 | Van Gurley, Jr | 92 | 1 | 10 | 12 |
5 | Dustin Daggett | 89 | 2 | 8 | 13 |
6 | Jared Horstman | 64 | 0 | 5 | 11 |
7 | Phil Gressman | 59 | 1 | 5 | 11 |
8 | Chase Ridenour | 50 | 1 | 4 | 10 |
9 | Alex Aldrich | 49 | 0 | 4 | 12 |
10 | Jett Mann | 48 | 2 | 5 | 6 |
11 | Chris Jones | 43 | 0 | 2 | 9 |
12 | Gregg Dalman | 42 | 0 | 3 | 10 |
13 | Josh Turner | 41 | 0 | 4 | 9 |
14 | Ryan Ruhl | 40 | 0 | 3 | 8 |
15 | Darin Naida | 37 | 3 | 4 | 4 |
16 | Thomas Schinderle | 36 | 0 | 3 | 6 |
17 | Kelsey Ivy | 36 | 0 | 4 | 7 |
18 | Brad Lamberson | 34 | 0 | 3 | 9 |
19 | Luke Griffith | 33 | 0 | 4 | 6 |
20 | Craig Mintz | 31 | 1 | 4 | 4 |
21 | Andy Chehowski | 30 | 1 | 1 | 9 |
22 | Kasey Jedrzejek | 30 | 3 | 3 | 3 |
23 | Corbin Gurley | 28 | 1 | 3 | 4 |
24 | Aaron Willison | 28 | 2 | 3 | 3 |
25 | Dan McCarron | 26 | 1 | 3 | 4 |
26 | Ryan Litt | 26 | 1 | 3 | 3 |
27 | Mark Yearling | 25 | 0 | 1 | 7 |
28 | Joe Ligouri | 25 | 0 | 2 | 4 |
29 | Rick Holley | 23 | 0 | 1 | 5 |
30 | Gary Taylor | 22 | 0 | 3 | 3 |
31 | Kevin Mingus | 21 | 0 | 3 | 3 |
32 | Mike Keegan | 20 | 0 | 2 | 3 |
33 | Kyle Locke | 20 | 0 | 0 | 7 |
34 | Chase Dunham | 19 | 0 | 2 | 4 |
35 | Dorman Snyder | 16 | 0 | 1 | 3 |
36 | John Trudell | 14 | 0 | 2 | 2 |
37 | Justin Clark | 13 | 0 | 2 | 2 |
38 | Bryce Lucius | 13 | 1 | 1 | 2 |
39 | Jim Heeney | 12 | 0 | 1 | 2 |
40 | Logan Easterday | 12 | 0 | 1 | 4 |
41 | Devon Dobie | 12 | 0 | 1 | 3 |
42 | Max Frank | 12 | 0 | 0 | 5 |
43 | Charlie Schultz | 12 | 0 | 2 | 2 |
44 | Zane DeVault | 10 | 1 | 1 | 1 |
45 | Bobby Santos | 10 | 1 | 1 | 1 |
46 | James McFadden | 10 | 1 | 1 | 1 |
47 | Conner Morrell | 10 | 1 | 1 | 1 |
48 | Ricky Peterson | 9 | 0 | 1 | 1 |
49 | Jimmy McCune | 9 | 0 | 1 | 1 |
50 | Brad Sweet | 9 | 0 | 1 | 1 |
51 | Andrew Bogusz | 9 | 0 | 1 | 1 |
52 | Bobby Komisarski | 9 | 0 | 1 | 2 |
53 | Jac Nickles | 9 | 0 | 1 | 2 |
54 | Colton Bettis | 9 | 0 | 1 | 1 |
55 | Bobby Elliott | 8 | 0 | 1 | 1 |
56 | Tyler Courtney | 8 | 0 | 1 | 1 |
57 | Lucas Krick | 8 | 0 | 1 | 1 |
58 | Tyler Gunn | 7 | 0 | 1 | 1 |
59 | Justin Peck | 7 | 0 | 1 | 1 |
60 | Landon Butler | 7 | 0 | 1 | 1 |
61 | Aaron Shaffer | 7 | 0 | 0 | 2 |
62 | Tom Geren | 7 | 0 | 0 | 2 |
63 | Riley Goodno | 6 | 0 | 1 | 1 |
64 | Brent Marks | 6 | 0 | 1 | 1 |
65 | Jeff Bloom | 6 | 0 | 1 | 1 |
66 | Jason Ferguson | 6 | 0 | 0 | 2 |
67 | Tylar Rankin | 6 | 0 | 1 | 1 |
68 | Ken Mackey | 5 | 0 | 0 | 1 |
69 | Nic Rogers | 5 | 0 | 0 | 1 |
70 | Spencer Bayston | 5 | 0 | 0 | 1 |
71 | Brandon Tregembo | 5 | 0 | 0 | 1 |
72 | Kobe Allison | 5 | 0 | 0 | 2 |
73 | Jeremy Luther | 5 | 0 | 0 | 1 |
74 | Mike Astrauskas | 5 | 0 | 0 | 2 |
75 | Tommy Nichols | 0 | 0 | 3 | |
76 | Corey Day | 4 | 0 | 0 | 1 |
77 | J.J. Henes | 4 | 0 | 0 | 1 |
78 | John Inman | 4 | 0 | 0 | 1 |
79 | Sean Rayhall | 4 | 0 | 0 | 1 |
80 | George Gustafson | 4 | 0 | 0 | 2 |
81 | Duane Zdlocki | 4 | 0 | 0 | 1 |
82 | Davey Hamilton, Jr | 4 | 0 | 0 | 2 |
83 | Tanner Thorson | 3 | 0 | 0 | 1 |
84 | Jack James | 3 | 0 | 0 | 2 |
85 | Doug Stepke | 3 | 0 | 0 | 1 |
86 | Levi Voyce | 3 | 0 | 0 | 2 |
87 | Eli Lakin | 2 | 0 | 0 | 1 |
88 | Zeb Wise | 2 | 0 | 0 | 1 |
89 | Teddy Alberts | 2 | 0 | 0 | 1 |
90 | Charlie Baur | 2 | 0 | 0 | 1 |
91 | Brian Paulus | 2 | 0 | 0 | 1 |
92 | Gunnar Setser | 2 | 0 | 0 | 1 |
93 | Skylar Gee | 1 | 0 | 0 | 1 |
94 | Henry Dowker | 1 | 0 | 0 | 1 |
95 | Matt Double | 1 | 0 | 0 | 1 |
96 | Abby Hohlbein | 1 | 0 | 0 | 1 |
97 | Gage Etgen | 1 | 0 | 0 | 1 |
Comentários