MUST SEE RACING SPRINT CARS:
1 | #22A Bobby Santos Sprints | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 11:39.981 | 4 | 00:14.445 | ||||
2 | #88 Jimmy McCune Sprints | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 11:40.694 | 5 | 00:14.407 | 0.713 | 0.713 | ||
3 | #07L Ryan Litt Sprints | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 11:43.775 | 5 | 00:14.387 | 3.794 | 3.081 | ||
4 | #42 Jason Blonde Sprints | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 11:44.881 | 5 | 00:14.570 | 4.900 | 1.106 | ||
5 | #68 Joe Ligouri Sprints | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 11:47.026 | 7 | 00:14.611 | 7.045 | 2.145 | ||
6 | #99 Dorman Snyder Sprints | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 11:52.718 | 10 | 00:14.420 | 12.737 | 5.692 | ||
7 | #85 Rick Holley Sprints | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 11:54.619 | 24 | 00:15.320 | 14.638 | 1.901 | ||
8 | #14 Davey Hamilton JR Sprints | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
29 | 11:40.534 | 23 | 00:15.096 | 0.553 | |||
9 | #7 Bobby Komisarski Sprints | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
29 | 11:43.081 | 7 | 00:15.305 | 3.100 | 2.547 | ||
10 | #55 Tommy Nichols Sprints | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
29 | 11:52.273 | 2 | 00:14.776 | 12.292 | 9.192 | ||
11 | #25 Arie Luyendk JR Sprints | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
29 | 11:52.855 | 7 | 00:15.641 | 12.874 | 0.582 | ||
12 | #72S Joe Speakman Sprints | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
29 | 11:54.183 | 17 | 00:15.480 | 14.202 | 1.328 | ||
13 | #87 Brady Allum Sprints | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
22 | 10:35.129 | 6 | 00:15.926 | ||||
14 | #44 Teddy Alberts Sprints | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
19 | 09:32.278 | 5 | 00:16.125 | ||||
15 | #Z10 Kevion Mingus Sprints | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
11 | 07:03.938 | 6 | 00:15.644 | ||||
16 | #9s Charlie Schultz Sprints | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:00.000 | 0 | 00:00.000 |
LIMITED LATE MODEL
A Feature 1 (25 Laps): 1. 21-Tim Greene[3]; 2. 5-Kevin Ford[4]; 3. 18-Denny Anderson[6]; 4. 6P-Matt Postma[1]; 5. 97-Josh Frye[2]; 6. 0-Tom Boorsma[5]; 7. 28-Scott Thomas[10]; 8. 12-Tim DeVos[7]; 9. 9K-Adam Casari[9]; 10. 45-Biniam Van Wyen[11]; 11. 1-Allen Davis[8]; 12. (DNS) 11-Anthony Hamilton
A Feature 2 (25 Laps): 1. 97-Josh Frye[5]; 2. 5-Kevin Ford[2]; 3. 18-Denny Anderson[4]; 4. 28-Scott Thomas[1]; 5. 0-Tom Boorsma[3]; 6. 9K-Adam Casari[9]; 7. 6P-Matt Postma[7]; 8. 21-Tim Greene[8]; 9. 12-Tim DeVos[6]; 10. 45-Biniam Van Wyen[10]; 11. (DNS) 1-Allen Davis
Qualifying 1: 1. 1-Allen Davis[4]; 2. 12-Tim DeVos[5]; 3. 18-Denny Anderson[1]; 4. 0-Tom Boorsma[2]; 5. 5-Kevin Ford[6]; 6. 21-Tim Greene[8]; 7. 97-Josh Frye[7]; 8. 6P-Matt Postma[10]; 9. 9K-Adam Casari[3]; 10. 28-Scott Thomas[11]; 11. 45-Biniam Van Wyen[12]; 12. 11-Anthony Hamilton[9]
MCR DWARF CARS:
1 | #44 Zach Nichols Dwarf Cars | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 13:18.384 | 14 | 00:17.788 | ||||
2 | #98 Parker Tatro Dwarf Cars | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 13:20.054 | 14 | 00:17.902 | 1.670 | 1.670 | ||
3 | #97 Troy Hoffman Dwarf Cars | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 13:21.550 | 5 | 00:18.004 | 3.166 | 1.496 | ||
4 | #1A Eric Hoffman Dwarf Cars | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 13:22.403 | 4 | 00:17.989 | 4.019 | 0.853 | ||
5 | #21 Jody Johnson Dwarf Cars | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 13:24.281 | 7 | 00:18.289 | 5.897 | 1.878 | ||
6 | #28 Greg Rudzik Dwarf Cars | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 13:24.899 | 13 | 00:18.327 | 6.515 | 0.618 | ||
7 | #52 Keith Barker II Dwarf Cars | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 13:25.675 | 12 | 00:18.180 | 7.291 | 0.776 | ||
8 | #34 Matthew Beissel Dwarf Cars | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 13:27.524 | 14 | 00:18.499 | 9.140 | 1.849 | ||
9 | #92 Steve Shlater Jr Dwarf Cars | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 13:27.655 | 13 | 00:18.230 | 9.271 | 0.131 | ||
10 | #11 Todd Johnson Dwarf Cars | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 13:31.870 | 5 | 00:18.687 | 13.486 | 4.215 | ||
11 | #13 Derek Nolan Dwarf Cars | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 13:36.445 | 5 | 00:18.867 | 18.061 | 4.575 | ||
12 | #18 Jamie Zarkis Dwarf Cars | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 13:37.008 | 2 | 00:18.788 | 18.624 | 0.563 | ||
13 | #76 Ken Germain Dwarf Cars | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 13:37.731 | 4 | 00:19.023 | 19.347 | 0.723 | ||
14 | #2 Greg Stanley Dwarf Cars | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
13 | 11:29.157 | 4 | 00:18.149 | ||||
15 | #11x Greg Ihrke Dwarf Cars | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 03:11.715 | 7 | 00:18.172 | ||||
16 | #182 Jennifer Aker Dwarf Cars | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
9 | 03:12.548 | 3 | 00:20.146 | 0.833 | |||
Photo - RJ Gill Photos & Design
Comments