
MCR DWARF CARS:
1 | #44 Zack Nichols DWARF | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |
25 | 13:59.480 | 18 | 00:12.797 | |||
2 | #5 Matt Kemp DWARF | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |
25 | 13:59.591 | 22 | 00:12.738 | 0.111 | 0.111 | |
3 | #97 Troy Hoffman DWARF | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |
25 | 14:01.755 | 12 | 00:12.897 | 2.275 | 2.164 | |
4 | #98 Parker Tatro DWARF | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |
25 | 14:02.317 | 18 | 00:12.927 | 2.837 | 0.562 | |
5 | #17 Greg Rudzic DWARF | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |
25 | 14:02.603 | 7 | 00:12.897 | 3.123 | 0.286 | |
6 | #1A Eric Hoffman DWARF | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |
25 | 14:03.730 | 18 | 00:13.146 | 4.250 | 1.127 | |
7 | #07 Mike McManman DWARF | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |
25 | 14:04.113 | 7 | 00:13.133 | 4.633 | 0.383 | |
8 | #92 Steve Shlater Jr DWARF | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |
25 | 14:04.306 | 6 | 00:13.066 | 4.826 | 0.193 | |
9 | #14 Steve Chartrand DWARF | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |
25 | 14:06.054 | 13 | 00:13.413 | 6.574 | 1.748 | |
10 | #4 Jeff Slayton DWARF | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |
25 | 14:06.263 | 4 | 00:13.376 | 6.783 | 0.209 | |
11 | #34 Matthew Beissel DWARF | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |
25 | 14:07.098 | 3 | 00:13.348 | 7.618 | 0.835 | |
12 | #2 Nicole Olmstead DWARF | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |
25 | 14:07.208 | 5 | 00:13.390 | 7.728 | 0.110 | |
13 | #18 Jamie Zarkis DWARF | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |
25 | 14:08.272 | 5 | 00:13.311 | 8.792 | 1.064 | |
14 | #34A Kevin Ayers DWARF | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |
25 | 14:10.006 | 25 | 00:13.764 | 10.526 | 1.734 | |
15 | #16 Joe McManman DWARF | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |
24 | 14:12.790 | 4 | 00:13.065 | 13.310 | 2.784 | |
16 | #13 Derek Nolan DWARF | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |
23 | 14:03.216 | 2 | 00:13.991 | 3.736 | ||
17 | #182 Jennifer Aker DWARF | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |
23 | 14:03.910 | 16 | 00:14.225 | 4.430 | 0.694 | |
18 | #76 Ken Germain DWARF | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |
11 | 06:48.245 | 4 | 00:13.289 | |||
Results are not official
STREET STOCKS:
1 | #4 Jeremy Vanderhoof SS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Street Stock | |
50 | 23:12.198 | 17 | 00:13.758 | N/A | |||
2 | #118 Landon Schuster SS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Street Stock | |
50 | 23:12.512 | 3 | 00:13.781 | 0.314 | 0.314 | N/A | |
3 | #33 Greg Studt SS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Street Stock | |
50 | 23:12.826 | 3 | 00:13.818 | 0.628 | 0.314 | N/A | |
4 | #15 Kyle Worley SS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Street Stock | |
50 | 23:13.424 | 6 | 00:13.674 | 1.226 | 0.598 | N/A | |
5 | #45 Jonathan Rangel SS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Street Stock | |
50 | 23:13.729 | 3 | 00:13.765 | 1.531 | 0.305 | N/A | |
6 | #19 Kenyon Knight SS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Street Stock | |
50 | 23:13.960 | 17 | 00:13.703 | 1.762 | 0.231 | N/A | |
7 | #15b Evan Batkins SS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Street Stock | |
50 | 23:14.583 | 2 | 00:13.828 | 2.385 | 0.623 | N/A | |
8 | #25 Lonnie York SS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Street Stock | |
50 | 23:17.458 | 00:13.820 | 5.260 | 2.875 | N/A | ||
9 | #76 Craig Lange SS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Street Stock | |
50 | 23:17.548 | 7 | 00:13.840 | 5.350 | 0.090 | N/A | |
10 | #00 Ian Jezylo SS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Street Stock | |
50 | 23:18.128 | 6 | 00:14.056 | 5.930 | 0.580 | N/A | |
11 | #73 David Fisher SS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Street Stock | |
50 | 23:18.548 | 4 | 00:13.983 | 6.350 | 0.420 | N/A | |
12 | #9 Brice Thomsen SS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 23:26.033 | 3 | 00:14.472 | 13.835 | 7.485 | N/A | |
13 | #52 George Burgess SS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Street Stock | |
28 | 13:35.388 | 19 | 00:14.188 | N/A | |||
14 | #61 Ryan Smith SS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Street Stock | |
17 | 08:47.412 | 3 | 00:13.975 | N/A | |||
15 | #38 Dillon Zalenski SS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Street Stock | |
16 | 08:35.058 | 3 | 00:14.185 | N/A | |||
16 | #13 Dale Cronenwett SS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Street Stock | |
11 | 04:28.150 | 7 | 00:14.240 | N/A | |||
17 | #6 Austin McKee SS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Street Stock | |
3 | 02:33.949 | 1 | 00:14.993 | N/A | |||
18 | #50 Rich Abel SS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Street Stock | |
3 | 02:40.197 | 2 | 00:16.670 | 6.248 | N/A | ||
19 | #103 Caleb Barron SS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Street Stock | |
2 | 02:21.694 | 1 | 00:14.240 | N/A | |||
Results are not official
OUTLAW SUPER LATE MODEL:
1 | #71 Harold Fair LATEMODEL | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Latemodel |
50 | 16:32.675 | 8 | 00:12.231 | N/A | ||
2 | #8 RJ Cornett LATEMODEL | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Latemodel |
50 | 16:33.602 | 2 | 00:12.240 | 0.927 | 0.927 | N/A |
3 | #44 Paul Pelletier LATEMODEL | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Latemodel |
50 | 16:34.404 | 3 | 00:12.137 | 1.729 | 0.802 | N/A |
4 | #33 Stan Yee Jr. LATEMODEL | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Latemodel |
50 | 16:34.970 | 4 | 00:12.290 | 2.295 | 0.566 | N/A |
5 | #45 Connor Zbozien LATEMODEL | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Latemodel |
50 | 16:35.270 | 4 | 00:12.238 | 2.595 | 0.300 | N/A |
6 | #51 Chris Benson LATEMODEL | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Latemodel |
50 | 16:36.958 | 4 | 00:12.213 | 4.283 | 1.688 | N/A |
7 | #53 Joe Hawes LATEMODEL | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Latemodel |
50 | 16:37.545 | 10 | 00:12.371 | 4.870 | 0.587 | N/A |
8 | #54 Steve Hawes LATEMODEL | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Latemodel |
50 | 16:37.776 | 12 | 00:12.447 | 5.101 | 0.231 | N/A |
9 | #76 Rob Randa LATEMODEL | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Latemodel |
50 | 16:38.679 | 5 | 00:12.390 | 6.004 | 0.903 | N/A |
10 | #8A Allen Jones LATEMODEL | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Latemodel |
50 | 16:39.564 | 4 | 00:12.422 | 6.889 | 0.885 | N/A |
11 | #0 Len Roberts LATEMODEL | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Latemodel |
50 | 16:39.773 | 4 | 00:12.370 | 7.098 | 0.209 | N/A |
12 | #34 John Ledwidge LATEMODEL | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Latemodel |
49 | 16:44.801 | 5 | 00:12.876 | 12.126 | 5.028 | N/A |
13 | #41 Hyden Sprague LATEMODEL | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Latemodel |
40 | 14:30.878 | 3 | 00:12.102 | N/A | ||
14 | #25 Dennis Rederstorf LATEMODEL | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Latemodel |
36 | 09:38.850 | 5 | 00:12.471 | N/A | ||
Results are not official
Photo - Flat Rock Social Media
Comments