JEGS/CRA ALL-STARS TOUR PRESENTED BY CHEVROLET PERFORMANCE:
ENDURO 100 :
1 | #4 Rayce Metdepeningen ENDURO | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | FS |
100 | 56:50.655 | 65 | 00:15.132 | N/A | ||
2 | #2 Derrick Sheppard ENDURO | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | FS |
100 | 56:51.028 | 17 | 00:15.159 | 0.373 | 0.373 | N/A |
3 | #1 Kyle Metdepeningen ENDURO | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | FS |
100 | 56:53.256 | 6 | 00:15.110 | 2.601 | 2.228 | N/A |
4 | #78 Jeff Metdepeningen ENDURO | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | FS |
100 | 56:55.857 | 5 | 00:15.178 | 5.202 | 2.601 | N/A |
5 | #10 James Hazlett ENDURO | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | FS |
100 | 57:05.681 | 6 | 00:15.273 | 15.026 | 9.824 | N/A |
6 | #3 Rob Remick ENDURO | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | FS |
99 | 56:51.670 | 17 | 00:15.283 | 1.015 | N/A | |
7 | #19 Cody Remick ENDURO | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | FS |
98 | 56:52.692 | 38 | 00:15.233 | 2.037 | 1.022 | N/A |
8 | #44 Nathan Padgett ENDURO | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | FS |
95 | 56:53.238 | 18 | 00:15.696 | 2.583 | 0.546 | N/A |
9 | #11 Nolan Padgett ENDURO | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | FS |
95 | 56:53.651 | 38 | 00:15.556 | 2.996 | 0.413 | N/A |
10 | #117 David Rumble ENDURO | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | FS |
95 | 56:59.092 | 41 | 00:15.790 | 8.437 | 5.441 | N/A |
11 | #85 Greg Hunter ENDURO | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | FS |
92 | 56:51.375 | 55 | 00:16.446 | 0.720 | N/A | |
12 | #8 Matt Bunting ENDURO | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | FS |
92 | 56:51.914 | 13 | 00:15.427 | 1.259 | 0.539 | N/A |
13 | #711 Gabriella Grigsby ENDURO | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | FS |
88 | 51:30.918 | 13 | 00:15.517 | N/A | ||
14 | #70 Dale Buttrey ENDURO | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | FS |
87 | 56:57.588 | 5 | 00:15.286 | 6.933 | 5:26.670 | N/A |
15 | #20 Steve Riddle ENDURO | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |
87 | 56:58.734 | 20 | 00:15.747 | 8.079 | 1.146 | N/A |
16 | #04 Tony Rumble ENDURO | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | FS |
79 | 56:55.428 | 41 | 00:16.018 | 4.773 | N/A | |
17 | #72 Brad Turner ENDURO | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | FS |
34 | 37:15.948 | 13 | 00:15.234 | N/A | ||
18 | #00 Eric Klein ENDURO | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |
34 | 38:15.976 | 7 | 00:16.188 | 1:00.028 | N/A | |
19 | #18 Josh Bunting ENDURO | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | FS |
33 | 27:06.804 | 2 | 00:15.134 | N/A | ||
20 | #7 Nathan Sprotberry ENDURO | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | FS |
32 | 26:45.925 | 6 | 00:15.067 | N/A | ||
21 | #5 Nick Yee ENDURO | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | FS |
32 | 26:48.601 | 17 | 00:15.618 | 2.676 | N/A | |
22 | #14 James Rae ENDURO | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | FS |
24 | 16:09.628 | 2 | 00:14.999 | N/A | ||
23 | #34 Ayden Bunting ENDURO | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | FS |
24 | 16:17.005 | 7 | 00:15.433 | 7.377 | N/A | |
24 | #90 Trevor Buttrey ENDURO | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | FS |
23 | 16:04.927 | 18 | 00:15.596 | N/A | ||
25 | #45 Lonnie York ENDURO | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | FS |
23 | 16:05.283 | 5 | 00:15.242 | 0.356 | N/A | |
26 | #43 Robert Butler ENDURO | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | FS |
23 | 16:33.020 | 10 | 00:16.481 | 27.737 | N/A | |
27 | #60 Jeff Evans ENDURO | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | FS |
20 | 16:04.166 | 6 | 00:17.189 | N/A | ||
28 | #25 Christopher Stacks ENDURO | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |
17 | 16:05.726 | 3 | 00:16.479 | 1.560 | N/A | |
29 | #17 Andy Butler ENDURO | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |
6 | 11:58.112 | 2 | 00:18.714 | N/A | ||
Results are not official
FIGURE 8:
1 | #14 Billy Earley FIGURE8 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Fig 8 |
20 | 12:39.545 | 3 | 00:21.200 | N/A | ||
2 | #2 Dennis Whisman Jr. FIGURE8 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Fig 8 |
20 | 12:40.052 | 6 | 00:21.206 | 0.507 | 0.507 | N/A |
3 | #33 Greg Studt FIGURE8 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Fig 8 |
20 | 12:42.842 | 12 | 00:21.281 | 3.297 | 2.790 | N/A |
4 | #6 Jeremy Vanderhoof FIGURE8 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Fig 8 |
20 | 12:43.269 | 13 | 00:21.185 | 3.724 | 0.427 | N/A |
5 | #06 Travis Early FIGURE8 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Fig 8 |
20 | 12:48.644 | 3 | 00:21.286 | 9.099 | 5.375 | N/A |
6 | #23 Tom Oleary FIGURE8 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Fig 8 |
20 | 12:49.451 | 3 | 00:21.360 | 9.906 | 0.807 | N/A |
7 | #31 Jakob Lee FIGURE8 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Fig 8 |
20 | 12:54.854 | 14 | 00:21.578 | 15.309 | 5.403 | N/A |
8 | #15 Race Loving FIGURE8 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Fig 8 |
20 | 12:55.249 | 9 | 00:22.014 | 15.704 | 0.395 | N/A |
9 | #93 Avery Vanderhoof FIGURE8 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Fig 8 |
20 | 12:57.977 | 8 | 00:21.924 | 18.432 | 2.728 | N/A |
10 | #16 Robbie Loving FIGURE8 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Fig 8 |
20 | 12:58.336 | 2 | 00:21.819 | 18.791 | 0.359 | N/A |
11 | #34 Stephanie Bradley FIGURE8 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Fig 8 |
19 | 12:49.464 | 8 | 00:22.422 | 9.919 | N/A | |
12 | #45 Junell Cummings FIGURE8 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Fig 8 |
18 | 12:52.807 | 11 | 00:22.419 | 13.262 | 3.343 | N/A |
Results are not official
Photo - Rand Thompson, Level Pebble Racing Pics
Comments