JOY FAIR 100:
1 | #7 Justin Claucherty LATEMODEL | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Latemodel |
100 | 59:57.670 | 52 | 00:12.249 | N/A | ||
2 | #45 Connor Zbozien LATEMODEL | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Latemodel |
100 | 01:00:03.957 | 3 | 00:12.115 | 6.287 | 6.287 | N/A |
3 | #81 Kyle Drake LATEMODEL | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |
100 | 01:00:05.892 | 4 | 00:12.211 | 8.222 | 1.935 | N/A |
4 | #104 Max Fair LATEMODEL | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Latemodel |
100 | 01:00:07.237 | 20 | 00:12.180 | 9.567 | 1.345 | N/A |
5 | #44 Paul Pelletier LATEMODEL | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Latemodel |
100 | 01:00:08.293 | 3 | 00:12.138 | 10.623 | 1.056 | N/A |
6 | #101 Craig Everage LATEMODEL | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Latemodel |
100 | 01:00:09.536 | 6 | 00:12.250 | 11.866 | 1.243 | N/A |
7 | #09 Austin Thiel LATEMODEL | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Latemodel |
99 | 01:00:02.696 | 5 | 00:12.380 | 5.026 | N/A | |
8 | #0 Len Roberts LATEMODEL | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Latemodel |
99 | 01:00:04.741 | 5 | 00:12.432 | 7.071 | 2.045 | N/A |
9 | #51 Chris Benson LATEMODEL | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Latemodel |
99 | 01:00:07.258 | 13 | 00:12.321 | 9.588 | 2.517 | N/A |
10 | #8 RJ Cornett LATEMODEL | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Latemodel |
98 | 01:00:00.565 | 5 | 00:12.434 | 2.895 | N/A | |
11 | #8A Allen Jones LATEMODEL | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Latemodel |
98 | 01:00:04.684 | 4 | 00:12.471 | 7.014 | 4.119 | N/A |
12 | #34 John Ledwidge LATEMODEL | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Latemodel |
94 | 59:58.642 | 4 | 00:12.749 | 0.972 | N/A | |
13 | #11 Derrick Sheppard LATEMODEL | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Latemodel |
82 | 56:32.994 | 2 | 00:12.345 | N/A | ||
14 | #8J Joshua Spindleman LATEMODEL | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Latemodel |
33 | 39:09.465 | 7 | 00:12.479 | N/A | ||
15 | #51S Dennis Strickland LATEMODEL | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Latemodel |
25 | 37:22.730 | 4 | 00:12.517 | N/A | ||
16 | #33 Stan Yee Jr. LATEMODEL | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Latemodel |
14 | 26:57.249 | 10 | 00:11.947 | N/A | ||
17 | #41 Hayden Sprague LATEMODEL | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Latemodel |
14 | 26:58.758 | 6 | 00:12.182 | 1.509 | N/A | |
18 | #46 Corey Duane LATEMODEL | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Latemodel |
14 | 26:59.391 | 5 | 00:12.220 | 0.633 | N/A | |
19 | #71 Harold Fair LATEMODEL | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Latemodel |
8 | 14:55.409 | 6 | 00:12.163 | N/A | ||
20 | #77 Dan Trosen Jr LATEMODEL | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Latemodel |
8 | 15:04.509 | 4 | 00:12.523 | 9.100 | N/A | |
Results are not official
FIGURE 8:
1 | #09 Billy Earley FIGURE8 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Fig 8 |
50 | 24:39.304 | 3 | 00:20.901 | N/A | ||
2 | #2 Dennis Whisman Jr. FIGURE8 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Fig 8 |
50 | 24:45.920 | 6 | 00:20.932 | 6.616 | 6.616 | N/A |
3 | #33 Greg Studt FIGURE8 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Fig 8 |
50 | 24:46.689 | 6 | 00:20.987 | 7.385 | 0.769 | N/A |
4 | #6 Jeremy Vanderhoof FIGURE8 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Fig 8 |
50 | 24:52.863 | 2 | 00:20.882 | 13.559 | 6.174 | N/A |
5 | #06 Travis Early FIGURE8 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Fig 8 |
50 | 25:02.338 | 13 | 00:21.331 | 23.034 | 9.475 | N/A |
6 | #16 Robbie Loving FIGURE8 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Fig 8 |
49 | 24:55.575 | 3 | 00:21.550 | 16.271 | N/A | |
7 | #23 Tom Oleary FIGURE8 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Fig 8 |
48 | 24:42.889 | 3 | 00:21.160 | 3.585 | N/A | |
8 | #14 Joel Markin FIGURE8 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Fig 8 |
48 | 24:44.706 | 4 | 00:21.516 | 5.402 | 1.817 | N/A |
9 | #93 Avery Vanderhoof FIGURE8 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Fig 8 |
48 | 24:48.144 | 4 | 00:21.426 | 8.840 | 3.438 | N/A |
10 | #34 Stephanie Bradley FIGURE8 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Fig 8 |
46 | 25:01.875 | 3 | 00:22.185 | 22.571 | 13.731 | N/A |
11 | #15 Race Loving FIGURE8 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Fig 8 |
34 | 19:14.518 | 4 | 00:21.492 | N/A | ||
12 | #32 Brice Thomsen FIGURE8 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Fig 8 |
27 | 16:14.257 | 2 | 00:20.898 | N/A | ||
13 | #45 Junell Cummings FIGURE8 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Fig 8 |
23 | 15:51.063 | 3 | 00:22.587 | N/A | ||
Results are not official
STREET STOCK:
1 | #4 Jeremy Vanderhoof SS | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Street Stock |
25 | 26:30.298 | 4 | 00:13.705 | N/A | ||
1 | Data unavailable | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |
7 | 213883:30:10 | |||||
2 | Data unavailable | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |
7 | 213883:30:13 | 0.000 | ||||
2 | #71 Doug Litigot SS | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Street Stock |
25 | 26:33.510 | 2 | 00:13.713 | 3.212 | 26:33.510 | N/A |
3 | Data unavailable | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |
6 | 213883:30:01 | |||||
3 | #15b Evan Batkins SS | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Street Stock |
25 | 26:36.094 | 2 | 00:13.823 | 5.796 | 26:36.094 | N/A |
4 | #45 Jonathan Rangel SS | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Street Stock |
25 | 26:36.236 | 7 | 00:13.710 | 5.938 | 0.142 | N/A |
4 | Data unavailable | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |
6 | 213883:30:05 | |||||
5 | Data unavailable | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |
6 | 213883:30:08 | 0.000 | ||||
5 | #19 Kenyon Knight SS | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Street Stock |
25 | 26:36.545 | 5 | 00:13.820 | 6.247 | 26:36.545 | N/A |
6 | #118 Landon Schuster SS | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Street Stock |
25 | 26:36.917 | 1 | 00:13.856 | 6.619 | 0.372 | N/A |
6 | Data unavailable | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |
6 | 213883:30:10 | |||||
7 | #103 Caleb Barron SS | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Street Stock |
25 | 26:39.354 | 2 | 00:13.827 | 9.056 | 26:39.354 | N/A |
8 | #2 Randy Cornett SS | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Street Stock |
25 | 26:39.364 | 2 | 00:13.868 | 9.066 | 0.010 | N/A |
9 | #78 Jeff Metdepenningen SS | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Street Stock |
25 | 26:39.673 | 3 | 00:13.898 | 9.375 | 0.309 | N/A |
10 | #76 Craig Lange SS | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Street Stock |
25 | 26:39.877 | 2 | 00:13.869 | 9.579 | 0.204 | N/A |
11 | #6 Austin McKee SS | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Street Stock |
25 | 26:41.226 | 7 | 00:13.966 | 10.928 | 1.349 | N/A |
12 | #38 Dillon Zalenski SS | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |
24 | 26:35.646 | 3 | 00:14.290 | 5.348 | N/A | |
13 | #13 Dale Cronenwett SS | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Street Stock |
24 | 26:38.203 | 3 | 00:14.203 | 7.905 | 2.557 | N/A |
14 | #68 Bobby Stewart SS | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Street Stock |
23 | 26:37.789 | 7 | 00:14.389 | 7.491 | N/A | |
15 | #73 David Fisher SS | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Street Stock |
0 | 02:19.297 | 0 | 00:00.000 | N/A | ||
16 | #11X Jeremy Cronenwett SS | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Street Stock |
0 | 02:19.468 | 0 | 00:00.000 | 0.171 | N/A | |
17 | #00 Ian Jezylo SS | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Street Stock |
0 | 02:20.171 | 0 | 00:00.000 | 0.703 | N/A |
Comments