A season that started with a win out of Michigan continued to be just as good in his home state for Ionia, Michigan native, Travis Stemler. The driver of the Anklem Racing No.4 was lights out and one to beat nearly every time they unloaded in the 2024 season. Whether racing with the DIRTcar UMP Late Models at sanctioned tracks in the state like Merritt and Tri City Motor Speedways, or bolting on the American Racers at tracks like Crystal and Mid Michigan Raceway Park, Stemler was tough to beat all season long.
In fact, Stemler was only removed from the top spot of the Horsepower Happenings Michigan Dirt Super Late Model Power Rankings one time this season, after week TWO when Mike Vandermark, Jr took temporary possession. After that, Stemler began opening up his advantage over the rest of the state pouring in wins and top five finishes nearly every week.
A total of nine times, Stemler took home the win this season in Michigan, racking up 27 Top 5s and 31 Top 10s throughout the season. Greg Gokey was able to match Stemler in the Wins column, but Stemler simply put together more finishes in the Top 10 and Top 5 to keep his lead. Other notable performances this season from drivers who didn't race as much as Stemler include Dona Marcoullier and Chad Finley who each finished with five wins in the Mitten State, and Eric Spangler, Steven Hilliker, and Mike Vandermark, Jr who had four wins this season.
Impressive fields presented themselves this season in Michigan, with over 130 different drivers finishing inside the Top 10 this year.
Full Rankings:
Rank | Name | Points | Wins | Top 5s | Top 10s |
1 | Travis Stemler | 210 | 9 | 27 | 31 |
2 | Greg Gokey | 170 | 9 | 20 | 22 |
3 | Brandon Thirlby | 156 | 1 | 19 | 23 |
4 | Eric Spangler | 156 | 4 | 17 | 23 |
5 | Dona Marcoullier | 119 | 5 | 12 | 16 |
6 | Rylee Knoll | 119 | 2 | 13 | 19 |
7 | Garrett Wiles | 107 | 3 | 15 | 16 |
8 | Jeff Erickson, Jr | 93 | 3 | 11 | 13 |
9 | Ryan Lanphierd | 92 | 2 | 9 | 16 |
10 | Rich Neiser | 90 | 2 | 12 | 13 |
11 | Bill Bray | 83 | 0 | 11 | 24 |
12 | Mike Vandermark, Jr | 79 | 4 | 12 | 12 |
13 | Chad Finley | 72 | 5 | 8 | 11 |
14 | David Hilliker | 72 | 0 | 7 | 15 |
15 | Tom Sprague, Jr | 67 | 1 | 9 | 11 |
16 | Matthew Sprague | 65 | 2 | 8 | 12 |
17 | Derrick Hilliker | 64 | 2 | 7 | 11 |
18 | Ryan Vanderveen | 59 | 3 | 7 | 7 |
19 | Rusty Schlenk | 50 | 1 | 6 | 7 |
20 | Kyle Borgman | 50 | 0 | 4 | 13 |
21 | Zack Swartz | 47 | 0 | 4 | 13 |
22 | Cody Bauer | 46 | 0 | 2 | 10 |
23 | Logan Nickerson | 45 | 0 | 7 | 10 |
24 | Jimmy Gallagher | 44 | 0 | 3 | 17 |
25 | Steven Hilliker | 43 | 4 | 8 | 12 |
26 | Michael Archer | 42 | 1 | 2 | 9 |
27 | Curtis Roberts | 42 | 1 | 5 | 8 |
28 | JC Witherspoon | 42 | 0 | 0 | 16 |
29 | Jacob Poel | 38 | 2 | 3 | 6 |
30 | Jacob Rendel | 37 | 0 | 5 | 8 |
31 | Andrew Terrill | 36 | 0 | 3 | 7 |
32 | Chase Burda | 31 | 0 | 3 | 8 |
33 | Riley Bowen | 31 | 0 | 2 | 7 |
34 | Ashlee Scott | 30 | 0 | 3 | 7 |
35 | Nick Ely | 27 | 0 | 3 | 6 |
36 | Logan Love | 25 | 1 | 4 | 5 |
37 | Bry Johnson | 25 | 0 | 5 | 6 |
38 | Kurt Mesman | 24 | 1 | 5 | 9 |
39 | Taylor Wiles | 24 | 1 | 6 | 7 |
40 | Corey Ausra | 22 | 1 | 1 | 7 |
41 | Matt Murawski | 22 | 0 | 1 | 8 |
42 | Jared Guinn | 21 | 0 | 2 | 6 |
43 | Tyler Erb | 20 | 2 | 2 | 2 |
44 | Torrey Ahrens | 20 | 0 | 1 | 4 |
45 | Ryan Unzicker | 19 | 1 | 2 | 2 |
46 | Mike Fritz | 18 | 0 | 6 | 12 |
47 | Jacob Stuhr | 17 | 0 | 0 | 6 |
48 | Derek Passenier | 17 | 0 | 2 | 7 |
49 | Steve Fairbanks | 16 | 0 | 2 | 3 |
50 | Nick Kurtz | 15 | 0 | 3 | 3 |
51 | Dillon McCowan | 15 | 0 | 2 | 2 |
52 | Bailey Lynn | 15 | 0 | 1 | 5 |
53 | Will Stanley | 15 | 0 | 0 | 6 |
54 | John Clark | 14 | 1 | 1 | 3 |
55 | Luke Anstett | 14 | 0 | 1 | 7 |
56 | Dan Wallace | 13 | 0 | 2 | 4 |
57 | Mike Staszak | 13 | 0 | 0 | 5 |
58 | Tino Perez | 12 | 0 | 4 | 8 |
59 | Brennan Bowen | 12 | 0 | 1 | 4 |
60 | Phil Ausra | 12 | 0 | 1 | 2 |
61 | John Hammerle | 12 | 0 | 0 | 6 |
62 | Mason Vanderveen | 12 | 0 | 2 | 5 |
63 | Luis Conley | 11 | 0 | 1 | 3 |
64 | Trey Mills | 11 | 0 | 1 | 2 |
65 | Ashton Winger | 11 | 0 | 1 | 2 |
66 | Josh Hendershott | 11 | 0 | 0 | 5 |
67 | Frank Heckenast, Jr | 10 | 1 | 1 | 1 |
68 | Rob Taylor | 10 | 0 | 0 | 4 |
69 | Donald Campbell | 10 | 0 | 1 | 2 |
70 | Jerid Bisson | 10 | 0 | 1 | 3 |
71 | Ryan Kent | 9 | 0 | 0 | 3 |
72 | Tyler Norton | 9 | 0 | 1 | 2 |
73 | Ryan Missler | 9 | 0 | 1 | 1 |
74 | Rich Bell | 9 | 0 | 1 | 1 |
75 | Wyatt Baker | 9 | 0 | 0 | 3 |
76 | Justin Pauley | 9 | 0 | 0 | 5 |
77 | John Adams | 8 | 0 | 3 | 6 |
78 | Carter Schlenk | 8 | 0 | 1 | 1 |
79 | Dominique Champlin | 8 | 0 | 3 | 7 |
80 | Devin Shiels | 8 | 0 | 1 | 1 |
81 | Ronnie Smith | 7 | 0 | 1 | 1 |
82 | Jack Zagaiski | 7 | 0 | 1 | 3 |
83 | Colin Shipley | 7 | 0 | 1 | 1 |
84 | Dillon Kohn | 6 | 0 | 0 | 2 |
85 | Clayton Suckey | 6 | 0 | 1 | 1 |
86 | Rod Carroll | 6 | 0 | 1 | 1 |
87 | Dave Bowen | 6 | 0 | 0 | 2 |
88 | Dusty Moore | 6 | 0 | 1 | 1 |
89 | Kyle Wright | 6 | 0 | 1 | 5 |
90 | Sammy Epling | 5 | 0 | 0 | 2 |
91 | Chad White | 5 | 0 | 1 | 2 |
92 | Megan Sanders | 5 | 0 | 1 | 3 |
93 | Bobby Timmer | 5 | 0 | 0 | 1 |
94 | Carter Murday | 4 | 0 | 0 | 1 |
95 | Jackson Hise | 4 | 0 | 0 | 2 |
96 | Shelbi Grabe | 4 | 0 | 0 | 4 |
97 | Bryant Dickinson | 4 | 0 | 1 | 2 |
98 | Amanda Wing | 4 | 0 | 1 | 1 |
99 | Brian Ruhlman | 4 | 0 | 0 | 2 |
100 | Austin Lay | 4 | 0 | 0 | 1 |
101 | Dave Baker | 4 | 0 | 0 | 1 |
102 | Eric Midkiff | 3 | 0 | 0 | 1 |
103 | Rick Gokee, Jr | 3 | 0 | 0 | 1 |
104 | Jim Billett | 3 | 0 | 1 | 3 |
105 | Steve Nieuwenhuis | 3 | 0 | 0 | 2 |
106 | Troy Marciniak | 3 | 0 | 0 | 1 |
107 | Brian Speelman | 3 | 0 | 0 | 1 |
108 | Rachel Carpenter | 2 | 0 | 1 | 1 |
109 | Justin White | 2 | 0 | 0 | 2 |
110 | Billy Marenich | 2 | 0 | 0 | 1 |
111 | Gregg Haskell | 2 | 0 | 0 | 1 |
112 | Andrew Fidler | 2 | 0 | 0 | 2 |
113 | Dan Hersey | 2 | 0 | 0 | 2 |
114 | Mike Vandecar | 2 | 0 | 0 | 1 |
115 | Joe Pomeroy | 2 | 0 | 0 | 1 |
116 | Trever Sloan | 1 | 0 | 0 | 1 |
117 | Dylan Spears | 1 | 0 | 0 | 1 |
118 | Nicholas Fenner | 1 | 0 | 0 | 1 |
119 | Quincy Adams | 1 | 0 | 1 | 1 |
120 | Zach Calkins | 1 | 0 | 0 | 1 |
121 | Keith Finkbeiner | 1 | 0 | 0 | 1 |
122 | Jackie Taylor | 1 | 0 | 0 | 1 |
123 | Jamie Grochowski | 1 | 0 | 0 | 1 |
124 | Thomas Hunziker | 1 | 0 | 0 | 1 |
125 | Jerry Kent | 1 | 0 | 0 | 1 |
126 | Mike Kresnak | 1 | 0 | 0 | 1 |
127 | Brayden Wellman | 1 | 0 | 0 | 1 |
128 | Brian Nelson | 1 | 0 | 0 | 1 |
129 | Phil Hendershott | 1 | 0 | 0 | 1 |
130 | Lenny Goretski | 1 | 0 | 0 | 1 |
131 | Robert Goodrich | 1 | 0 | 0 | 1 |
Points Structure:
Full Field (15+):
1st = 10 points
|
10th = 1 point
Partial Field (14 or fewer)
1st = 5 points
|
5th - 10th = 1 point
Story - Zach Hiser
Photo - Over the Limit Images
Comments