Dakoda Armstrong Dominates Glen Niebel Classic for 500 Sprint Car Tour Thursday
- Zach Hiser
- Apr 18
- 4 min read

Anderson, IN - The start of the 2025 season was delayed for the 500 Sprint Car Tour after Mother Nature washed away the opening weekend two weeks ago. She brought rain again on Thursday night, but that didn't stop officials and teams from getting in the 25th Running of the Glen Niebel Classic at Anderson Speedway. A total of 21 cars checked in for the Thursday nights special.
Colton Bettis kicked things off by earning the Fast Qualifier award with an 11.327 second lap time around the 1/4-mile bullring. Tyler Roahrig, Kody Swanson, Dakoda Armstrong, and Bobby Santos III rounded out the top five. Bettis drew an eight pill, sending the top eight qualifiers to a redraw. Jackson Macenko and Armstrong led the field to green after the redraw for the 100 lap event.
Macenko jumped out to the early lead and a few early race cautions kept him at the front while the field never really got into lapped traffic. Finally, just before the halfway mark of the race, Armstrong made his move to get around the No.24 and stretched out a healthy lead. Meanwhile, Macenko managed to hold off strong runs from Bettis, Roahrig, and Kyle O'Gara who were bumper-to-bumper in the final 20 laps.
The next event for the 500 Sprint Car Tour is the 77th Annual Little 500, May 21st through the 24th. Practice Day is scheduled for Wednesday, May 21, CB Fabricating Pole Day is Thursday, Bump Day is Friday, and the 77th Annual Little 500 is Saturday at 8:00 PM.
More information on the 500 Sprint Car Tour can be found at 500SprintCarTour.com.
FULL UNOFFICIAL RESULTS:
1 | #1 Dakoda Armstrong 500 Sprint Car Tour | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | C&A Motorsports |
100 | 27:53.590 | 7 | 00:11.552 | New Castle | ||
2 | #24 Jackson Macenko 500 Sprint Car Tour | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | OH |
100 | 27:58.369 | 12 | 00:11.527 | 4.779 | 4.779 | Cincinnati |
3 | #26 Colton Bettis 500 Sprint Car Tour | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | FL |
100 | 27:58.790 | 7 | 00:11.545 | 5.200 | 0.421 | Lutz |
4 | #56 Tyler Roahrig 500 Sprint Car Tour | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Tyler Roahrig |
100 | 27:58.990 | 4 | 00:11.512 | 5.400 | 0.200 | Plymouth |
5 | #67 Kyle O'Gara 500 Sprint Car Tour | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | SFH Racing Development |
100 | 27:59.122 | 22 | 00:11.580 | 5.532 | 0.132 | Camby |
6 | #33 Kody Swanson 500 Sprint Car Tour | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | CA |
100 | 27:59.271 | 8 | 00:11.554 | 5.681 | 0.149 | Kingsburg |
7 | #98 Bobby Santos III 500 Sprint Car Tour | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | DJ Racing |
100 | 27:59.547 | 7 | 00:11.567 | 5.957 | 0.276 | Franklin MA |
8 | #7 Matt Dimit 500 Sprint Car Tour | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Dennis Craft |
99 | 27:55.463 | 36 | 00:11.754 | 1.873 | Ft. Wayne | |
9 | #71 Brian Vaughn 500 Sprint Car Tour | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Freddie & Cathy Carmany |
99 | 27:56.967 | 10 | 00:11.892 | 3.377 | 1.504 | Shirley |
10 | #U2 Derek Bischak 500 Sprint Car Tour | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Performance Assurance |
98 | 27:55.277 | 7 | 00:11.805 | 1.687 | Angola | |
11 | #18 Landon Butler 500 Sprint Car Tour | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | FL |
98 | 28:03.067 | 11 | 00:11.784 | 9.477 | 7.790 | Bushnell |
12 | #53 Justin Harper 500 Sprint Car Tour | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | TCJ Racing |
98 | 28:03.369 | 9 | 00:11.830 | 9.779 | 0.302 | Denver |
13 | #87 Brady Allum 500 Sprint Car Tour | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | NC |
96 | 28:05.843 | 8 | 00:11.861 | 12.253 | 2.474 | Taylorsville |
14 | #14 Davey Hamilton Jr. 500 Sprint Car Tour | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ID |
53 | 16:15.254 | 4 | 00:11.545 | Boise | ||
15 | #55 Taylor Ferns 500 Sprint Car Tour | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | MI |
30 | 08:24.789 | 8 | 00:11.572 | Shelby Township | ||
16 | #74 Tony Main 500 Sprint Car Tour | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Glen & Virginia Main |
28 | 08:09.989 | 8 | 00:11.806 | Farmland | ||
17 | #4 Donnie Adams Jr. 500 Sprint Car Tour | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | DB Adams Motorsports |
26 | 07:42.022 | 4 | 00:11.832 | Yorktown | ||
18 | #40 Nathan Byrd 500 Sprint Car Tour | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | AZ |
26 | 07:45.091 | 6 | 00:11.784 | 3.069 | Goodyear | |
19 | #64 Rylan Gray 500 Sprint Car Tour | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Tom Brewer |
15 | 03:10.842 | 7 | 00:11.820 | Greenfield | ||
20 | #88 Chase Locke 500 Sprint Car Tour | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | NH |
7 | 01:38.942 | 4 | 00:12.063 | Chester | ||
21 | #96 Scott Hampton 500 Sprint Car Tour | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Ted Slinkard |
00:00.000 | 0 | 00:00.000 | Greenfield | |||
Results are not official
Komentar