
Notice, it doesn't say "Dirt" Winged Sprint Car Power Rankings, because we have some crossover in Michigan. This week, the only contributor to the Michigan Winged Sprint Car Power Rankings Presented by Home Pro Roofing was the debut of a brand new sprint car series, the Tri-State Sprint Car Series. The unique take on pavement sprint car racing unloaded for the first time on Friday night at Corrigan Oil Speedway.
The brainchild of Johnboy Hotchkiss, the Tri-State Sprints are an open rulebook sprint car series with one exception; the size of the right rear tire. Tires can be of any make, but the right rear must be a 10" tire rather than the traditional 18" right rear tire found in many pavement sprint car series. While the tire brought teams closer, 2018 Michigan Motorsports Hall of Fame inductee, Jason Blonde set the bar in the opener, sweeping the night from Hot Laps through the feature.
This weekend, however, everyone will get a fair shake at moving around in the Power Rankings with a triple-header of Winged Sprint Car action. Friday, the Michigan CAT Great Lakes Super Sprints Presented by Engine Pro and ARP head back to Hartford Speedway for the first of the three scheduled sprint car races this weekend. Then, on Saturday, Butler Motor Speedway hosts the GLSS 360 Sprints alongside their regular 410 Winged Sprint Car division.
Full Rankings:
Rank | Name | Points | Wins | Top 5s | Top 10s |
1 | Jason Blonde | 41 | 1 | 5 | 6 |
2 | Max Stambaugh | 32 | 0 | 4 | 4 |
3 | Chase Ridenour | 26 | 1 | 3 | 4 |
4 | Van Gurley, Jr | 24 | 1 | 3 | 3 |
5 | Keith Sheffer, Jr | 20 | 0 | 2 | 3 |
6 | Jared Horstman | 20 | 0 | 2 | 3 |
7 | Dustin Daggett | 20 | 1 | 1 | 3 |
8 | Phil Gressman | 19 | 1 | 2 | 2 |
9 | Craig Mintz | 14 | 0 | 2 | 2 |
10 | Chris Jones | 13 | 0 | 0 | 4 |
11 | Josh Turner | 12 | 0 | 1 | 2 |
12 | Alex Aldrich | 12 | 0 | 1 | 4 |
13 | Andy Chehowski | 11 | 0 | 0 | 3 |
14 | Zane DeVault | 10 | 1 | 1 | 1 |
15 | Kasey Jedrzejek | 10 | 1 | 1 | 1 |
16 | Bryce Lucius | 10 | 1 | 1 | 1 |
17 | Bobby Santos | 10 | 1 | 1 | 1 |
18 | Brad Lamberson | 10 | 0 | 1 | 3 |
19 | Ryan Ruhl | 10 | 0 | 0 | 3 |
20 | Gregg Dalman | 10 | 0 | 1 | 3 |
21 | James McFadden | 10 | 1 | 1 | 1 |
22 | Ricky Peterson | 9 | 0 | 1 | 1 |
23 | Jimmy McCune | 9 | 0 | 1 | 1 |
24 | Brad Sweet | 9 | 0 | 1 | 1 |
25 | Andrew Bogusz | 9 | 0 | 1 | 1 |
26 | Mike Keegan | 8 | 0 | 1 | 1 |
27 | Ryan Litt | 8 | 0 | 1 | 1 |
28 | Bobby Elliott | 8 | 0 | 1 | 1 |
29 | Tyler Courtney | 8 | 0 | 1 | 1 |
30 | John Trudell | 8 | 0 | 1 | 1 |
31 | Tyler Gunn | 7 | 0 | 1 | 1 |
32 | Justin Peck | 7 | 0 | 1 | 1 |
33 | Jim Heeney | 7 | 0 | 1 | 1 |
34 | Riley Goodno | 6 | 0 | 1 | 1 |
35 | Mark Yearling | 6 | 0 | 0 | 2 |
36 | Joe Ligouri | 6 | 0 | 1 | 1 |
37 | Justin Clark | 6 | 0 | 1 | 1 |
38 | Brent Marks | 6 | 0 | 1 | 1 |
39 | Jeff Bloom | 6 | 0 | 1 | 1 |
40 | Ken Mackey | 5 | 0 | 0 | 1 |
41 | Dorman Snyder | 5 | 0 | 0 | 1 |
42 | Nic Rogers | 5 | 0 | 0 | 1 |
43 | Devon Dobie | 5 | 0 | 0 | 1 |
44 | Spencer Bayston | 5 | 0 | 0 | 1 |
45 | Brandon Tregembo | 5 | 0 | 0 | 1 |
46 | Rick Holley | 4 | 0 | 0 | 1 |
47 | Corey Day | 4 | 0 | 0 | 1 |
48 | J.J. Henes | 4 | 0 | 0 | 1 |
49 | Kyle Locke | 3 | 0 | 0 | 1 |
50 | Luke Griffith | 3 | 0 | 0 | 1 |
51 | Davey Hamilton, Jr | 3 | 0 | 0 | 1 |
52 | Logan Easterday | 3 | 0 | 0 | 2 |
53 | Tanner Thorson | 3 | 0 | 0 | 1 |
54 | Tom Geren | 3 | 0 | 0 | 1 |
55 | Levi Voyce | 2 | 0 | 0 | 1 |
56 | Eli Lakin | 2 | 0 | 0 | 1 |
57 | Bobby Komisarski | 2 | 0 | 0 | 1 |
58 | Zeb Wise | 2 | 0 | 0 | 1 |
59 | George Gustafson | 2 | 0 | 0 | 1 |
60 | Tommy Nichols | 1 | 0 | 0 | 1 |
61 | Skylar Gee | 1 | 0 | 0 | 1 |
62 | Henry Dowker | 1 | 0 | 0 | 1 |
Photo - Rand Thompson, Level Pebble Racing Pics
Comments