The Michigan Winged Sprint Car Power Rankings Presented by Home Pro Roofing relied on just one night of racing last week, however, the night featured a pair of Winged Sprint Car Features to contribute to the Rankings. Butler Motor Speedway was the lone track in the state to host Sprint Cars on Saturday night featuring the Michigan CAT Great Lakes Super Sprints and the 410 Winged Sprints that race at Butler weekly.
Perhaps one of the best GLSS features of the season unfolded to start the night. Dustin Daggett led the most laps, but a "full send" slide-job by Kasey Jedrzejek after a restart with 8 to go put the No.11N in control of the race after a fierce battle with Chase Dunham and Daggett. Jedrzejek collected the win, his fifth of the year and fourth in Michigan.
In the 410 feature, Goshen, IN driver, Jett Mann collected his second win of the season, both of which came at Butler. The second-generation driver held off Van Gurley, Jr in a race that was plagued by cautions and two red flags.
This week, the Michigan Winged Sprint Car Power Rankings will be dormant as Butler Motor Speedway hosts the Valvoline American Late Model Iron Man Series, giving Sprint Cars the night off. Meanwhile, the Great Lakes Super Sprints are in Ohio racing at Waynesfield Raceway Park and Millstream Speedway.
Rank | Name | Points | Wins | Top 5s | Top 10s |
1 | Keith Sheffer, Jr | 111 | 3 | 12 | 15 |
2 | Jason Blonde | 105 | 3 | 12 | 16 |
3 | Max Stambaugh | 103 | 4 | 12 | 12 |
4 | Van Gurley, Jr | 85 | 1 | 9 | 11 |
5 | Dustin Daggett | 70 | 1 | 6 | 11 |
6 | Jared Horstman | 54 | 0 | 4 | 9 |
7 | Phil Gressman | 51 | 1 | 4 | 9 |
8 | Chase Ridenour | 50 | 1 | 4 | 10 |
9 | Jett Mann | 48 | 2 | 5 | 6 |
10 | Alex Aldrich | 45 | 0 | 4 | 11 |
11 | Ryan Ruhl | 40 | 0 | 3 | 8 |
12 | Chris Jones | 40 | 0 | 2 | 8 |
13 | Gregg Dalman | 38 | 0 | 3 | 9 |
14 | Darin Naida | 37 | 3 | 4 | 4 |
15 | Josh Turner | 35 | 0 | 3 | 8 |
16 | Andy Chehowski | 30 | 1 | 1 | 9 |
17 | Kasey Jedrzejek | 30 | 3 | 3 | 3 |
18 | Corbin Gurley | 28 | 1 | 3 | 4 |
19 | Brad Lamberson | 27 | 0 | 2 | 7 |
20 | Kelsey Ivy | 27 | 0 | 3 | 5 |
21 | Thomas Schinderle | 27 | 0 | 2 | 5 |
22 | Mark Yearling | 25 | 0 | 1 | 7 |
23 | Luke Griffith | 25 | 0 | 3 | 5 |
24 | Gary Taylor | 22 | 0 | 3 | 3 |
25 | Rick Holley | 21 | 0 | 1 | 4 |
26 | Joe Ligouri | 20 | 0 | 2 | 3 |
27 | Mike Keegan | 20 | 0 | 2 | 3 |
28 | Aaron Willison | 18 | 1 | 2 | 2 |
29 | Ryan Litt | 18 | 1 | 2 | 2 |
30 | Dan McCarron | 16 | 0 | 2 | 3 |
31 | Chase Dunham | 16 | 0 | 2 | 3 |
32 | Kyle Locke | 15 | 0 | 0 | 6 |
33 | Craig Mintz | 14 | 0 | 2 | 2 |
34 | John Trudell | 14 | 0 | 2 | 2 |
35 | Kevin Mingus | 14 | 0 | 2 | 2 |
36 | Justin Clark | 13 | 0 | 2 | 2 |
37 | Bryce Lucius | 13 | 1 | 1 | 2 |
38 | Dorman Snyder | 12 | 0 | 1 | 2 |
39 | Jim Heeney | 12 | 0 | 1 | 2 |
40 | Logan Easterday | 12 | 0 | 1 | 4 |
41 | Devon Dobie | 12 | 0 | 1 | 3 |
42 | Zane DeVault | 10 | 1 | 1 | 1 |
43 | Bobby Santos | 10 | 1 | 1 | 1 |
44 | James McFadden | 10 | 1 | 1 | 1 |
45 | Conner Morrell | 10 | 1 | 1 | 1 |
46 | Ricky Peterson | 9 | 0 | 1 | 1 |
47 | Jimmy McCune | 9 | 0 | 1 | 1 |
48 | Brad Sweet | 9 | 0 | 1 | 1 |
49 | Andrew Bogusz | 9 | 0 | 1 | 1 |
50 | Bobby Komisarski | 9 | 0 | 1 | 2 |
51 | Jac Nickles | 9 | 0 | 1 | 2 |
52 | Bobby Elliott | 8 | 0 | 1 | 1 |
53 | Tyler Courtney | 8 | 0 | 1 | 1 |
54 | Lucas Krick | 8 | 0 | 1 | 1 |
55 | Max Frank | 8 | 0 | 0 | 4 |
56 | Tyler Gunn | 7 | 0 | 1 | 1 |
57 | Justin Peck | 7 | 0 | 1 | 1 |
58 | Landon Butler | 7 | 0 | 1 | 1 |
59 | Aaron Shaffer | 7 | 0 | 0 | 2 |
60 | Tom Geren | 7 | 0 | 0 | 2 |
61 | Riley Goodno | 6 | 0 | 1 | 1 |
62 | Brent Marks | 6 | 0 | 1 | 1 |
63 | Jeff Bloom | 6 | 0 | 1 | 1 |
64 | Charlie Schultz | 6 | 0 | 1 | 1 |
65 | Jason Ferguson | 6 | 0 | 0 | 2 |
66 | Tylar Rankin | 6 | 0 | 1 | 1 |
67 | Ken Mackey | 5 | 0 | 0 | 1 |
68 | Nic Rogers | 5 | 0 | 0 | 1 |
69 | Spencer Bayston | 5 | 0 | 0 | 1 |
70 | Brandon Tregembo | 5 | 0 | 0 | 1 |
71 | Kobe Allison | 5 | 0 | 0 | 2 |
72 | Jeremy Luther | 5 | 0 | 0 | 1 |
73 | Mike Astrauskas | 5 | 0 | 0 | 2 |
74 | Corey Day | 4 | 0 | 0 | 1 |
75 | J.J. Henes | 4 | 0 | 0 | 1 |
76 | Tommy Nichols | 4 | 0 | 0 | 2 |
77 | John Inman | 4 | 0 | 0 | 1 |
78 | Sean Rayhall | 4 | 0 | 0 | 1 |
79 | George Gustafson | 4 | 0 | 0 | 2 |
80 | Duane Zdlocki | 4 | 0 | 0 | 1 |
81 | Davey Hamilton, Jr | 4 | 0 | 0 | 2 |
82 | Tanner Thorson | 3 | 0 | 0 | 1 |
83 | Jack James | 3 | 0 | 0 | 2 |
84 | Doug Stepke | 3 | 0 | 0 | 1 |
85 | Levi Voyce | 3 | 0 | 0 | 2 |
86 | Eli Lakin | 2 | 0 | 0 | 1 |
87 | Zeb Wise | 2 | 0 | 0 | 1 |
88 | Teddy Alberts | 2 | 0 | 0 | 1 |
89 | Charlie Baur | 2 | 0 | 0 | 1 |
90 | Skylar Gee | 1 | 0 | 0 | 1 |
91 | Henry Dowker | 1 | 0 | 0 | 1 |
92 | Matt Double | 1 | 0 | 0 | 1 |
93 | Abby Hohlbein | 1 | 0 | 0 | 1 |
Photo - Over the Limit Images
Comments