Michigan Winged Sprint Car Power Rankings Presented by Home Pro Roofing: Week 11
- Zach Hiser
- Jul 11
- 2 min read


Rank | Name | Points | Wins | Top 5s | Top 10s |
1 | Jared Horstman | 68 | 5 | 7 | 7 |
2 | Dustin Daggett | 60 | 0 | 8 | 8 |
3 | Keith Sheffer, Jr | 52 | 1 | 6 | 7 |
4 | Max Stambaugh | 51 | 2 | 5 | 7 |
5 | Brad Lamberson | 40 | 0 | 3 | 7 |
6 | Jason Blonde | 38 | 1 | 4 | 6 |
7 | Josh Turner | 36 | 1 | 3 | 5 |
8 | Van Gurley, Jr | 33 | 0 | 3 | 7 |
9 | Mike Keegan | 29 | 0 | 3 | 6 |
10 | Scotty Thiel | 28 | 1 | 3 | 3 |
11 | Ryan Ruhl | 27 | 0 | 2 | 5 |
12 | Chase Dunham | 20 | 0 | 3 | 3 |
13 | Jac Nickles | 19 | 0 | 2 | 3 |
14 | Dan McCarron | 18 | 1 | 2 | 3 |
15 | Phil Gressman | 18 | 0 | 0 | 5 |
16 | Sean Rayhall | 17 | 1 | 2 | 2 |
17 | Logan Julien | 17 | 0 | 2 | 2 |
18 | Chase Ridenour | 16 | 0 | 1 | 4 |
19 | Jason Ferguson | 16 | 0 | 1 | 4 |
20 | Thomas Schinderle | 13 | 0 | 2 | 2 |
21 | Kasey Jedrzejek | 12 | 0 | 0 | 3 |
22 | Darin Naida | 10 | 1 | 1 | 1 |
23 | Justin Peck | 10 | 1 | 1 | 1 |
24 | Joel Myers | 10 | 1 | 1 | 1 |
25 | Mark Yearling | 10 | 0 | 1 | 3 |
26 | Bryce Lucius | 9 | 0 | 1 | 1 |
27 | Aaron Reutzel | 9 | 0 | 1 | 1 |
28 | Stuart Brubaker | 9 | 0 | 1 | 1 |
29 | Tim Shaffer | 9 | 0 | 1 | 1 |
30 | Tyler Gunn | 8 | 0 | 1 | 1 |
31 | Gage Etgen | 8 | 0 | 1 | 1 |
32 | Rico Abreu | 8 | 0 | 1 | 1 |
33 | Brock Hallett | 8 | 0 | 1 | 1 |
34 | Corbin Gurley | 8 | 0 | 0 | 3 |
35 | Kelsey Ivy | 8 | 0 | 0 | 3 |
36 | Bryce Norris | 8 | 0 | 0 | 2 |
37 | Gregg Dalman | 8 | 0 | 0 | 3 |
38 | Kyle Locke | 8 | 0 | 0 | 3 |
39 | Tanner Thorson | 7 | 0 | 1 | 1 |
40 | Brian Ruhlman | 7 | 0 | 0 | 2 |
41 | Zeth Sabo | 7 | 0 | 1 | 1 |
42 | Tyler Courtney | 6 | 0 | 1 | 1 |
43 | Max Guilford | 6 | 0 | 1 | 1 |
44 | Dylan Norris | 6 | 0 | 1 | 1 |
45 | Travis Arenz | 6 | 0 | 1 | 1 |
46 | Jeremy Luther | 6 | 0 | 0 | 2 |
47 | Andy Chehowski | 5 | 0 | 0 | 1 |
48 | Brent Marks | 5 | 0 | 0 | 1 |
49 | Zane DeVault | 4 | 0 | 0 | 1 |
50 | Aaron Shaffer | 4 | 0 | 0 | 2 |
51 | Tyler Schiets | 4 | 0 | 0 | 1 |
52 | Kobe Allison | 4 | 0 | 0 | 2 |
53 | Jeremy Ferguson | 4 | 0 | 0 | 1 |
54 | Danny Smith | 3 | 0 | 0 | 2 |
55 | Sterling Cling | 3 | 0 | 0 | 1 |
56 | Charlie Bauer | 3 | 0 | 0 | 1 |
57 | Jac Nickles | 2 | 0 | 0 | 1 |
58 | Sye Lynch | 2 | 0 | 0 | 1 |
59 | Danny Schlafer | 2 | 0 | 0 | 1 |
60 | Devon Dobie | 1 | 0 | 0 | 1 |
61 | Justin Clark | 1 | 0 | 0 | 1 |
62 | Brenham Crouch | 1 | 0 | 0 | 1 |
63 | Rayce Jacobs | 1 | 0 | 0 | 1 |
64 | Geoff Dodge | 1 | 0 | 0 | 1 |
65 | Mike Astrauskas | 1 | 0 | 0 | 1 |
66 | Ty Williams | 1 | 0 | 0 | 1 |
Comments